
جمعية الصداقة وسباق حمام للتنمية
Résultat championnat de DEMI-FOND 2026 Régle de 5/6
| CLS | NOM | Mirleft | Assaka | Rass oumlil | Laayoun | Wad chbika | Tantan | TOTALE |
|---|---|---|---|---|---|---|---|---|
| 1 | ahmed azzam | 473.3646 | 433.3333 | 462.7907 | 411.2068 | 365.4545 | 477.4194 | 2258.1148 |
| 2 | loft lacham | 485.514 | 480.2083 | 454.2635 | ---- | 483.6364 | 346.7742 | 2250.3964 |
| 3 | Youssef baydoun | 447.1962 | 449.4791 | 313.9535 | 259.4828 | 259.9999 | 288.7097 | 1759.3384 |
| 4 | Ayoub Al idrissy | 437.8505 | 102.0834 | 373.6434 | 262.9311 | 260 | 379.0323 | 1713.4573 |
| 5 | abdlghafor loft | 260.7477 | 278.1251 | 141.8604 | 261.2069 | 89.0909 | ---- | 1031.031 |
| 6 | loft albghdadi | 237.3832 | 135.9375 | 150.3875 | 96.5517 | 200 | 208.0645 | 931.7727 |
| 7 | ANASS AKNAIK | 328.9719 | 142.7083 | 109.3024 | 100 | 18.1818 | 88.7097 | 769.6923 |
| 8 | loft abdelaati | 141.1215 | 220.3125 | 9.3023 | 192.2413 | 90.9091 | 33.8709 | 678.4553 |
Bureau éxecutif
Française