Association Al Manar Jadidiya des Eleveurs de Pigeons
Résultat championnat de ONEDAY 2024
CLS | NOM | SIDI CHIKER 2 | TALMEST | Imintanout | Tamanart | ARGANA | TAGHAZOUT | AIT MELOUL | BELFAA | GUELMIME | TOTALE |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | KARIM LOFT | 451.4598 | 436.413 | 428.8137 | 403.0304 | 492.3321 | 423.3767 | 274.6032 | 166.6667 | 320 | 3396.6956 |
2 | TEAM BALOUITI TOUIMI | 444.5256 | 452.1739 | 430.5085 | 437.3738 | 383.7062 | 455.8442 | 363.4921 | 251.5152 | ---- | 3219.1395 |
3 | FBI-FIRASS MOHMED | 416.0583 | 273.3695 | 139.8305 | 281.8182 | 451.4376 | 367.5326 | 334.9206 | 118.1818 | 220 | 2603.1491 |
4 | AYOUBE MALEH | 384.3066 | 391.3043 | 369.4915 | 378.788 | 382.4283 | 137.6623 | 115.873 | 278.7879 | ---- | 2438.6419 |
5 | Loft MED | 364.9635 | 375.5435 | ---- | 415.1516 | 425.8786 | 357.143 | 266.6667 | ---- | ---- | 2205.3469 |
6 | NABIL MRIDA | 445.9854 | 374.4565 | 251.695 | 231.3131 | 457.8273 | 84.4156 | 182.5397 | ---- | ---- | 2028.2326 |
7 | LOFT AHT | 288.6862 | 447.826 | 200.8475 | 307.0707 | 411.8212 | 141.5584 | 149.2063 | ---- | ---- | 1947.0163 |
8 | LOFT ALLIGATOR | 315.3284 | 401.6305 | 301.6948 | 214.1413 | 445.048 | 193.5065 | 52.381 | ---- | ---- | 1923.7305 |
9 | TEAM AMT | 493.4307 | 476.087 | 475.4237 | 90.9091 | 162.6199 | ---- | 100 | 84.8485 | ---- | 1883.3189 |
10 | LOFT BOUFANE | 423.7227 | ---- | 150.8474 | 262.6263 | 464.2173 | 151.948 | 173.016 | 151.5151 | ---- | 1777.8928 |
11 | LOFT MNAWER MED | 393.7956 | 97.2826 | 350.8475 | 366.6668 | ---- | 288.3118 | 233.3333 | ---- | ---- | 1730.2376 |
12 | LOFT D\S | 406.9343 | 415.7609 | 361.8645 | ---- | 318.2108 | ---- | ---- | ---- | ---- | 1502.7705 |
13 | LOFT MONTREAL | 354.7446 | 238.0435 | 132.2034 | 101.01 | 402.8753 | 105.1948 | 122.2223 | ---- | ---- | 1456.2939 |
14 | LOFT CHAMCHAKHI | ---- | ---- | ---- | 49.4949 | 395.2075 | 310.3896 | 212.6984 | 418.1819 | ---- | 1385.9723 |
15 | LOFT ABDERZAQ | 385.7664 | 319.0217 | ---- | 281.8181 | ---- | 62.3376 | 106.3492 | 45.4545 | ---- | 1200.7475 |
16 | LOFT ADAM | 437.5913 | 185.3262 | ---- | 60.606 | 280.1916 | 70.1299 | 77.7777 | ---- | ---- | 1111.6227 |
17 | ABOU RAYAN | 247.4453 | 190.7609 | ---- | 22.2222 | 324.9201 | 41.5584 | 82.5397 | ---- | ---- | 909.4466 |
18 | LOFT SAAD ABDOU | 331.7519 | 279.8912 | 91.5255 | 134.3434 | ---- | 41.5584 | 25.3968 | ---- | ---- | 904.4672 |
19 | la famille kotmani | ---- | 277.1739 | 21.1864 | 131.3131 | 252.0766 | 44.1558 | 109.5238 | 57.5757 | ---- | 893.0053 |
20 | LOFT CHAABI | ---- | 270.1086 | 182.2035 | 128.2829 | 200.6388 | ---- | ---- | ---- | ---- | 781.2338 |
21 | LOFT GUIDEN | 212.0438 | 181.5217 | ---- | 97.9798 | 77.9552 | 84.4156 | 120.6349 | ---- | ---- | 774.551 |
22 | FRERE BENHNIYA | 363.5036 | 313.0433 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 676.5469 |
23 | LOFT YASSIN | 365.3284 | ---- | 245.7626 | ---- | ---- | ---- | ---- | ---- | ---- | 611.091 |
24 | LOFT NODAIR | 299.6351 | 230.9784 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 530.6135 |
25 | ZAKARIA HORIYA | ---- | 288.587 | 94.0678 | ---- | 62.62 | 59.7402 | ---- | ---- | ---- | 505.015 |
26 | LOFT AKHAWAYNE | 239.416 | 205.4349 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 444.8509 |
27 | LOFT GHANI ZOHAIR | ---- | 98.9131 | 131.356 | 50.5051 | ---- | ---- | ---- | 48.4848 | ---- | 329.259 |
28 | LOFT LOTFI PHILIPO | 200.7299 | 46.1956 | 16.9492 | 24.2424 | 26.8372 | ---- | ---- | ---- | ---- | 314.9543 |
29 | loft jalal | ---- | ---- | 247.4576 | ---- | ---- | ---- | ---- | ---- | ---- | 247.4576 |
30 | LOFT ASSRI | ---- | 174.4565 | 59.322 | ---- | ---- | ---- | ---- | ---- | ---- | 233.7785 |
31 | NISSOULE MOHAIMDTE | 201.8248 | 16.8478 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 218.6726 |
32 | Loft Jwayhra Mohamed | ---- | 105.9783 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 105.9783 |
33 | Loft Hamouda Hakim | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 63.6364 | ---- | 63.6364 |
34 | Ikhwane 3askri | ---- | 41.3044 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 41.3044 |
35 | loft jilali | ---- | 25.5435 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 25.5435 |
36 | Loft Hamza | ---- | ---- | ---- | ---- | 11.5016 | ---- | ---- | ---- | ---- | 11.5016 |
37 | Loft Rebah | ---- | 8.6957 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 8.6957 |
38 | Loft Boughaba | ---- | ---- | 1.6949 | ---- | ---- | ---- | ---- | ---- | ---- | 1.6949 |
Bureau éxecutif