Résultat championnat de VITESSE 2024
CLS | NOM | Oulad Amer | Ras El Ain | wad lahjer | Tamaslohte | Imintanoute 1 | imintanoute 2 | Tamellalt | Ras El Ain 2 | TOTALE |
---|---|---|---|---|---|---|---|---|---|---|
1 | Loft Mazza | 289.4118 | 284.8138 | 270.9571 | 279.2727 | 235.4651 | 290.3845 | 269.7368 | 297.2413 | 2217.2831 |
2 | Loft Jihad | 290.1177 | 287.9656 | 222.7723 | 294.5454 | 282.5582 | 274.3589 | 294.7368 | 257.2414 | 2204.2963 |
3 | Loft BOUMAHDY | 267.0588 | 297.4212 | 283.4983 | 220 | 285.4651 | 271.1539 | 284.2104 | 246.8965 | 2155.7042 |
4 | Loft Essaber | 295.9999 | 221.7764 | 251.1551 | 294.9092 | 252.907 | 253.8461 | 191.4474 | 275.1724 | 2037.2135 |
5 | KAISOUM-MEKKAOUI | 299.2941 | 249.8568 | 260.3961 | 272.3637 | 247.093 | 239.7435 | 246.0526 | 220 | 2034.7998 |
6 | Loft Adib | 271.0587 | 286.2464 | 239.9339 | 234.1818 | 291.8604 | 204.4871 | 230.9211 | 272.4138 | 2031.1032 |
7 | Loft Bartout | 279.7647 | 249.8568 | 248.845 | 268 | 258.1395 | 213.4615 | 155.2632 | 257.2414 | 1930.5721 |
8 | RMIKI Loft | 276.9412 | 277.9369 | 272.9373 | 254.5455 | 263.9536 | 213.4615 | 127.6316 | 154.4827 | 1841.8903 |
9 | Issam MILTANI | 219.2941 | 204.5845 | 259.0758 | 260.3636 | 270.3488 | 258.3334 | 90.7895 | 181.3793 | 1744.169 |
10 | Taoufik KESSAR | 212 | 278.7965 | 296.0396 | 286.1819 | 144.186 | 244.8718 | 128.2895 | 113.1035 | 1703.4688 |
11 | Ahmed AIT MASTOUR | 262.5882 | 236.3897 | 239.604 | 262.5454 | 248.2557 | 219.2308 | 115.7894 | 14.4828 | 1598.886 |
12 | Omar BOUTALEB | 223.0588 | 213.467 | 239.2739 | 173.8182 | 226.1627 | 82.6923 | 162.5 | 136.5518 | 1457.5247 |
13 | Loft Yaqota | 232 | 244.1262 | 214.8516 | 139.2728 | 172.093 | 148.0769 | 84.8685 | 44.1379 | 1279.4269 |
14 | BMZ DYNASTY | 229.4117 | 267.3352 | 299.0099 | 184.3637 | ---- | 130.1283 | ---- | 82.7586 | 1193.0074 |
15 | Loft Ahmed.Amir | 227.2941 | 254.4413 | 83.1683 | 151.6364 | 76.1628 | 147.4359 | 59.8685 | 192.4138 | 1192.4211 |
16 | Hamid SASSI | 80.2353 | 225.2149 | 200.6601 | 220.3636 | 193.6047 | 89.7436 | 65.1316 | 83.4483 | 1158.4021 |
17 | Zaitouni kourate | 259.7647 | 219.4842 | 243.8944 | 256.0001 | 112.2093 | 53.2051 | ---- | ---- | 1144.5578 |
18 | Rachid ELHAFIDI | 220.7059 | 277.3639 | 158.7459 | 158.5455 | 35.4651 | 61.5385 | 55.9211 | 146.8966 | 1115.1825 |
19 | Youness AAkad | 140.7059 | 281.0889 | 276.5676 | 134.5455 | 97.6744 | 54.4872 | 84.8684 | ---- | 1069.9379 |
20 | Loft Makkor | 227.7646 | 221.4901 | 170.9571 | 96.3636 | 116.8605 | 126.9231 | ---- | 96.5517 | 1056.9107 |
21 | ABDELALI MKHANTER | 129.8823 | 253.5817 | 273.9274 | 199.6363 | 84.3023 | 68.5897 | ---- | ---- | 1009.9197 |
22 | Ikhwane Bydi | 224 | 267.9083 | 119.802 | 83.2727 | 136.6279 | 12.1795 | 96.0526 | 44.1379 | 983.9809 |
23 | Haloui hamid | 237.4117 | 125.2149 | 165.3465 | 161.4546 | 75.5814 | 54.4872 | 15.7895 | ---- | 835.2858 |
24 | Rachid ZAYOURI | 193.6471 | 216.9054 | 147.8548 | 24.3636 | 26.1628 | 42.3076 | ---- | 117.9311 | 769.1724 |
25 | ARHAME LOFT | 205.8823 | 242.4069 | 144.5545 | 98.1818 | ---- | ---- | ---- | 26.8966 | 717.9221 |
26 | Famille JALMOUS | 169.1764 | 115.7593 | 4.9505 | 176 | 87.7907 | 135.2565 | ---- | ---- | 688.9334 |
27 | HARAZI & JMILI | 223.0588 | 187.3926 | 6.6007 | 24.7273 | 38.3721 | ---- | ---- | 94.4827 | 574.6342 |
28 | Loft chhima | 103.7647 | 117.192 | ---- | 175.6364 | ---- | 121.1539 | 36.1842 | 6.8966 | 560.8278 |
29 | Salah Eddine LAARCH | 225.1765 | 157.5931 | 62.7063 | ---- | ---- | ---- | ---- | ---- | 445.4759 |
30 | اناس اولاد موسى | 88.4705 | 39.255 | 97.6898 | ---- | ---- | ---- | ---- | ---- | 225.4153 |
31 | Lahcen AGHOULIAS | 36 | ---- | 73.9274 | ---- | ---- | ---- | ---- | ---- | 109.9274 |
Bureau éxecutif