ASSOCIATION DES CHAMPIONS OULED MRAH
Résultat championnat de DEMI-FOND 2024
CLS | NOM | Argana | Oulad Teima | AIT BAHA | OULAD JERRAR | TAGANT | REG RASS OUMLIL | TOTALE |
---|---|---|---|---|---|---|---|---|
1 | Team prof kotbi | 293.0556 | 238.9381 | 277.1429 | 283.1169 | 273.5849 | 261.6822 | 1627.5206 |
2 | Loft Frere El kotabi | 272.9167 | 290.2655 | 265.7143 | 281.8182 | 230.1886 | 228.0374 | 1568.9407 |
3 | Loft rachid kakouch | 282.6389 | 241.5929 | 256.1904 | 267.5325 | 230.1886 | 285.0467 | 1563.19 |
4 | radouan taljaoui | 234.7223 | 272.5663 | 258.0952 | 202.5975 | 258.4906 | 280.3738 | 1506.8457 |
5 | haj touaf | 292.3611 | 277.8761 | 271.4286 | 171.4286 | 135.8491 | 163.5514 | 1312.4949 |
6 | azedine chokri | 95.8334 | 262.8319 | 257.1429 | 232.4676 | 124.5283 | 281.3084 | 1254.1125 |
7 | loft driss kotabi | 222.2223 | 213.2743 | 260 | 151.9481 | 177.3585 | 198.1308 | 1222.934 |
8 | loft fadouach anass | 240.9722 | 155.7522 | ---- | 149.3507 | 216.9812 | 242.0561 | 1005.1124 |
9 | Houssin ghaicha | 188.8889 | 161.9469 | 180.9524 | 158.4415 | 64.151 | 195.3271 | 949.7078 |
10 | Loft Monir Top | 88.8889 | 181.4159 | 221.9048 | 58.4415 | 152.8302 | 210.2803 | 913.7616 |
11 | Loft Mahfoud | 165.2777 | 154.8673 | 96.1904 | 74.0259 | 43.3962 | ---- | 533.7575 |
12 | Loft Abdo Ayoub | ---- | ---- | ---- | 146.7532 | 98.1132 | 142.9907 | 387.8571 |
13 | loft Zaki | 100.0001 | 167.2567 | 60.9524 | ---- | ---- | ---- | 328.2092 |
14 | Hadir Amine | 29.8611 | 39.823 | 140.9524 | ---- | ---- | ---- | 210.6365 |
15 | Loft Rayan | 202.0833 | ---- | ---- | ---- | ---- | ---- | 202.0833 |
16 | IKHWAN CH/H/T | ---- | ---- | ---- | 112.987 | 33.9623 | ---- | 146.9493 |
17 | Abdellah yaakoubi | ---- | ---- | 72.381 | 18.1818 | ---- | ---- | 90.5628 |
18 | loft Naouar | 44.4444 | 4.4248 | 27.619 | ---- | ---- | ---- | 76.4882 |
19 | ikhwan wahid | ---- | 60.177 | ---- | 6.4935 | ---- | ---- | 66.6705 |
20 | La Famille Hassek | 34.0278 | ---- | ---- | ---- | ---- | ---- | 34.0278 |
21 | Hadir Adil | 22.2222 | ---- | ---- | ---- | ---- | ---- | 22.2222 |
22 | Loft Abdennour | ---- | ---- | 2.8571 | ---- | ---- | ---- | 2.8571 |
Bureau éxecutif