ASSOCIATION DES CHAMPIONS OULED MRAH
Résultat Meilleur colonie VITESSE 2023
CLS | NOM | skhour rhamna | Bouchane | Ben Guerir | Marrakech | Chichaoua | Imintanoute | argana | TOTALE |
---|---|---|---|---|---|---|---|---|---|
1 | radouan taljaoui | 17.3834 | 35.9189 | 26.582 | 22.7608 | 29.7222 | 31.692 | 32.8031 | 196.8624 |
2 | Cherkaoui/ kallal | 25.4682 | 27.4898 | 33.2773 | 29.0792 | 30.6039 | 26.2765 | 19.4419 | 191.6367 |
3 | ikhwan Atif | 22.1859 | 18.6212 | 18.9683 | 12.7663 | 27.0437 | 25.8245 | 37.2063 | 162.6161 |
4 | Team prof kotbi | 20.3755 | 26.3793 | 30.7882 | 27.8151 | 19.0546 | 31.6502 | 3.9832 | 160.046 |
5 | Loft rachid kakouch | 26.7721 | 33.5909 | 24.709 | 21.3091 | 22.5397 | 14.2979 | 15.282 | 158.5008 |
6 | haj touaf | 21.9461 | 19.3056 | 18.1179 | 17.7837 | 25.7813 | 22.7574 | 17.8249 | 143.5168 |
7 | azedine chokri | 9.4209 | 9.3833 | 18.4793 | 21.8141 | 14.2146 | 3.1067 | 29.6327 | 106.0515 |
8 | Loft Frere El kotabi | 5.6567 | 21.2609 | 16.1224 | 26.2161 | 22.4444 | ---- | ---- | 91.7006 |
9 | Ghayt/khamlich | 10.412 | ---- | ---- | 11.4356 | 14.3889 | 15.8219 | 36.2571 | 88.3156 |
10 | loft said Anouar | 10.9409 | 9.537 | 6.0317 | 12.111 | 19.465 | 2.1563 | 24.9735 | 85.2155 |
11 | loft fadouach anass | 10.9863 | 7.3644 | 7.8571 | 9.8402 | 11.0494 | 11.621 | 15.5314 | 74.2498 |
12 | Loft Monir Top | 17.3372 | 8.225 | 17.0476 | 16.9059 | ---- | ---- | ---- | 59.5158 |
13 | Houssin ghaicha | 9.7208 | 8.95 | 8.6168 | 14.2574 | 1.7929 | 2.2945 | ---- | 45.6324 |
14 | loft driss kotabi | 9.0896 | 4.0676 | 6.3401 | 5.1815 | 0.4955 | 4.3478 | 9.9151 | 39.4372 |
15 | Loft Rayan | 7.6735 | 3.8065 | 3.6797 | 10.6601 | 5.8642 | 0.9893 | ---- | 32.6733 |
16 | loft Zaki | 13.1758 | 4.1429 | 5.7341 | ---- | ---- | ---- | ---- | 23.0528 |
17 | Loft Abdennour | 7.5955 | ---- | ---- | 3.6375 | 2.5 | ---- | 3.9728 | 17.7058 |
18 | ikhwan wahid | 7.5873 | 0.2143 | 1.7216 | 4.0311 | ---- | ---- | ---- | 13.5543 |
19 | Loft Abdo Ayoub | ---- | ---- | ---- | 6.6923 | 2.3778 | ---- | ---- | 9.0701 |
20 | Hadir Adil | ---- | 2.1667 | 3.0864 | ---- | ---- | ---- | ---- | 5.2531 |
21 | Abdelkbir Ghaicha | ---- | ---- | ---- | 2.896 | ---- | ---- | 2.1769 | 5.0729 |
22 | Saïd Sabihi | 3.8523 | ---- | ---- | ---- | ---- | ---- | ---- | 3.8523 |
23 | loft Naouar | 0.0234 | ---- | 1.039 | 1.5864 | ---- | ---- | 0.6395 | 3.2882 |
24 | Hadir Amine | ---- | ---- | ---- | ---- | ---- | ---- | 0.424 | 0.424 |
Bureau éxecutif