ASSOCIATION DES CHAMPIONS OULED MRAH
Résultat Meilleur colonie VITESSE NAT 2024
CLS | NOM | Echemmaia | Argana | Marrakech | Chichaoua | Imintanoute | TOTALE |
---|---|---|---|---|---|---|---|
1 | haj touaf | 31.3805 | 58.9988 | 51.2169 | 34.0528 | 52.3399 | 227.9889 |
2 | Loft Frere El kotabi | 30.101 | 32.963 | 25.8929 | 54.6763 | 25.1431 | 168.7762 |
3 | Team prof kotbi | 31.6162 | 31.9051 | 27.4415 | 22.7818 | 30.2984 | 144.043 |
4 | Loft rachid kakouch | 27.8939 | 29.6489 | 33.4111 | 28.3248 | 23.134 | 142.4128 |
5 | radouan taljaoui | ---- | 18.9394 | 41.1217 | ---- | 44.2748 | 104.3359 |
6 | loft fadouach anass | 17.2121 | 19.5788 | 20.2249 | 17.8212 | 18.6565 | 93.4935 |
7 | loft driss kotabi | 11.798 | 18.4829 | 14.6495 | 18.361 | 19.1264 | 82.4177 |
8 | Loft Rayan | 9.062 | 12.7451 | 25.8702 | 22.3421 | 7.9305 | 77.9499 |
9 | Houssin ghaicha | 3.0303 | 13.1019 | 10.3175 | 15.7474 | 17.1756 | 59.3726 |
10 | ikhwan Atif | 25.8586 | ---- | ---- | ---- | ---- | 25.8586 |
11 | loft Zaki | ---- | 9.0278 | 14.0542 | ---- | ---- | 23.082 |
12 | Loft Monir Top | ---- | 14.0783 | ---- | ---- | ---- | 14.0783 |
13 | IKHWAN CH/H/T | 2.5312 | ---- | 3.8246 | 6.372 | ---- | 12.7279 |
14 | Hadir Amine | ---- | 1.7565 | 2.6455 | 7.0144 | ---- | 11.4164 |
15 | azedine chokri | ---- | 7.9861 | ---- | ---- | ---- | 7.9861 |
16 | loft Naouar | ---- | 4.4444 | ---- | ---- | ---- | 4.4444 |
17 | La Famille Hassek | ---- | 3.4028 | ---- | ---- | ---- | 3.4028 |
18 | Abdellah yaakoubi | ---- | ---- | 0.138 | 1.6578 | ---- | 1.7958 |
19 | ikhwan wahid | 1.4773 | ---- | ---- | ---- | ---- | 1.4773 |
20 | Hadir Adil | ---- | 1.3889 | ---- | ---- | ---- | 1.3889 |
Bureau éxecutif