ASSOCIATION DES CHAMPIONS OULED HRIZ SPORTIVE ET CULTURELLE DES PIGEONS DE COURSE
Résultat championnat de VITESSE 2024
CLS | NOM | Skhour Rehamna | bouchane | Sidi Bou Othmane | sidi chigre | CHICHAOUA | Immintanout | TOTALE |
---|---|---|---|---|---|---|---|---|
1 | MOURCHID IKHWAN | 483.5227 | 466.8085 | 493.5184 | 464.1711 | 468.3511 | 483.1169 | 2859.4887 |
2 | Team:Belouadoudi/khedrouf/Abyad | 498.106 | 445.5319 | 485.8796 | 480.7487 | 465.6914 | 464.4156 | 2840.3732 |
3 | Dernoni/hakim/guedami/abolfath | 453.2198 | 425.3192 | 465.5092 | 473.7969 | 461.4362 | 469.3506 | 2748.6319 |
4 | Ikhwane hossine mehdi | 460.9849 | 378.7233 | 391.8981 | 471.3904 | 450.5319 | 453.5065 | 2607.0351 |
5 | loft youness /hamza | 383.3334 | 496.8085 | 360.8797 | 450 | 409.3086 | 471.6883 | 2572.0185 |
6 | Team:laanaya /chadi | 459.659 | 458.7234 | 455.324 | 442.5134 | 357.4468 | 378.4415 | 2552.1081 |
7 | LOFT: MHAH/CHOAIB/RADI/TAOUKIF | 391.856 | 438.0851 | 367.3612 | 357.754 | 472.3404 | 447.2727 | 2474.6694 |
8 | loft imrane fatima ezzahra | 248.1061 | 477.6596 | 443.0556 | 409.3582 | 413.5639 | 363.8961 | 2355.6395 |
9 | Amine Essamami | 319.697 | 353.4044 | 459.4908 | 392.246 | 426.3298 | 288.0519 | 2239.2199 |
10 | EZZOUHYRI LOFT | 463.2574 | 401.2766 | 388.6573 | 296.524 | 289.8937 | 392.4676 | 2232.0766 |
11 | ER_RACHIDI | 438.2575 | 324.0426 | 405.324 | 321.1231 | 332.9787 | 403.1167 | 2224.8426 |
12 | Fouad sabri bn soltana | 315.7197 | 314.6808 | 372.6851 | 468.4492 | 307.1809 | 343.8961 | 2122.6118 |
13 | loft 3bida | 485.7955 | ---- | 377.0834 | 386.8983 | 465.9575 | 392.7273 | 2108.462 |
14 | HAMZA ELHADRI | 232.7652 | 373.8298 | 283.5649 | 253.2086 | 418.351 | 376.8831 | 1938.6026 |
15 | bezzar reda abkar | 403.4092 | 269.7872 | 365.7408 | 312.5668 | 350.266 | 198.1819 | 1899.9519 |
16 | assad chaouia /youssef | 449.9999 | 458.2978 | 416.4352 | ---- | 408.7765 | ---- | 1733.5094 |
17 | Team lahrizi saloum/Misbah/ | 334.659 | ---- | ---- | 413.369 | 434.3085 | 432.4676 | 1614.8041 |
18 | Loft bn soltana | 41.2879 | 471.2766 | 126.8519 | 344.9197 | 246.2766 | 364.9352 | 1595.5479 |
19 | Rachad Bezzar Abkar | 425.3787 | 309.5745 | 359.7223 | 252.6739 | ---- | 245.1947 | 1592.5441 |
20 | Ikhwane bouzid | 312.5 | 220.8511 | 369.9074 | 385.8289 | 102.9255 | 154.2857 | 1546.2986 |
21 | Khalid Houbach | 381.25 | 340 | 17.5926 | 38.5026 | 106.9148 | 382.0779 | 1266.3379 |
22 | FRERES CHAABI | ---- | 235.7448 | 280.0927 | 311.2299 | 136.7021 | 273.2468 | 1237.0163 |
23 | aymane marwane | 168.5606 | 227.6596 | 147.9168 | 274.0642 | 136.4361 | 232.2079 | 1186.8452 |
24 | loft bouya/ hamdi/chlaghmo/malki | 310.4167 | 231.7021 | 275.2314 | 230.4812 | ---- | 130.6493 | 1178.4807 |
25 | Loft B.M.H.C. | 303.7879 | 167.8724 | 200.2315 | 308.8236 | 44.9469 | 104.9352 | 1130.5975 |
26 | Loft Zakaria/Oussama/Rca | ---- | 361.0638 | 104.1667 | 269.2513 | 168.0851 | 152.2078 | 1054.7747 |
27 | Loft :I-M-H | 326.3257 | 125.3191 | 320.1389 | 99.7327 | 55.8511 | 122.8572 | 1050.2247 |
28 | LOFT : S/F | ---- | 364.0425 | 248.3797 | 425.1335 | ---- | ---- | 1037.5557 |
29 | nabil hamham | 234.8485 | ---- | 105.0926 | 297.5936 | 207.7127 | 191.1689 | 1036.4163 |
30 | Loft achraf mourad | 352.8408 | 341.7021 | 39.3517 | 16.8449 | ---- | 107.7922 | 858.5317 |
31 | Team:Rizki/Fallahi | 293.7501 | 88.9362 | 44.676 | ---- | ---- | 295.3246 | 722.6869 |
32 | Salah marwane | 60.9848 | 220.4255 | 138.8889 | 60.4278 | 183.5107 | ---- | 664.2377 |
33 | Loft med mehdi | 23.2955 | ---- | 296.9908 | 212.2995 | 100.5319 | ---- | 633.1177 |
34 | Nassir abdelhadi | ---- | 401.0639 | 43.287 | 70.5882 | ---- | 51.6883 | 566.6274 |
35 | Loft med guildi | 42.4243 | 193.8298 | 8.7963 | 21.3904 | 57.9787 | 104.1559 | 428.5754 |
36 | Brahim bou3mira | 28.9773 | 144.8936 | 218.2871 | ---- | 15.4255 | ---- | 407.5835 |
37 | Mustapha Tibikha | 167.0455 | 180.8511 | 13.4259 | ---- | ---- | 39.4805 | 400.803 |
38 | Abdelmoula elboudali | 3.9773 | 227.6596 | ---- | ---- | 53.7234 | ---- | 285.3603 |
39 | Ilyass souhail hamham | ---- | 247.0212 | ---- | 23.7968 | ---- | ---- | 270.818 |
40 | Ikhwan med Hamza | 152.4622 | ---- | 62.2685 | 55.3476 | ---- | ---- | 270.0783 |
41 | Belkhair Rachid | 169.1288 | ---- | ---- | ---- | ---- | 15.3247 | 184.4535 |
42 | Ikhwane hamham | 85.606 | 60.2128 | ---- | ---- | ---- | ---- | 145.8188 |
43 | Mnyar Rachid Dib | ---- | ---- | 23.1481 | 86.6311 | 11.4362 | 5.7143 | 126.9297 |
44 | Mohssine / Aymen | ---- | ---- | ---- | 39.8396 | 2.1277 | 70.6494 | 112.6167 |
45 | Achraf Chakir | ---- | 49.3617 | 30.5555 | ---- | ---- | ---- | 79.9172 |
46 | yassine soumana | ---- | 75.7447 | 2.3148 | ---- | ---- | ---- | 78.0595 |
47 | RADI/RAMI/CHOAIB | ---- | ---- | ---- | ---- | ---- | 72.7273 | 72.7273 |
48 | loft med abdessalam | ---- | ---- | ---- | 48.3957 | 3.9894 | ---- | 52.3851 |
49 | LOFT Khamiss CHAHID | ---- | ---- | 9.2593 | 9.0909 | 10.9043 | 11.4286 | 40.6831 |
50 | loft zakaria | ---- | 38.0851 | ---- | ---- | ---- | ---- | 38.0851 |
51 | Loft bn sultan tayane | 13.8258 | ---- | 6.25 | 10.1604 | ---- | ---- | 30.2362 |
52 | loft fahd | 12.6894 | 17.4468 | ---- | ---- | ---- | ---- | 30.1362 |
53 | walid tighali | 24.8106 | ---- | ---- | ---- | ---- | ---- | 24.8106 |
54 | Nahmed oussama | ---- | 18.5106 | ---- | ---- | ---- | ---- | 18.5106 |
55 | abdellah omro | ---- | ---- | 15.0463 | ---- | ---- | ---- | 15.0463 |
56 | LOFT HAMRITI | ---- | ---- | ---- | 13.9037 | ---- | ---- | 13.9037 |
57 | Loft Anwar el warrakia Ayman | ---- | ---- | ---- | ---- | ---- | 7.7922 | 7.7922 |
Bureau éxecutif