ASSOCIATION DES CHAMPIONS OULED HRIZ SPORTIVE ET CULTURELLE DES PIGEONS DE COURSE
Résultat Meilleur colonie VITESSE 2024
CLS | NOM | Skhour Rehamna | bouchane | Sidi Bou Othmane | sidi chigre | CHICHAOUA | Chichaoua | Immintanout | TOTALE |
---|---|---|---|---|---|---|---|---|---|
1 | MOURCHID IKHWAN | 32.4303 | 24.5805 | 33.9864 | 27.3182 | 46.8198 | ---- | 44.9755 | 210.1108 |
2 | Team:Belouadoudi/khedrouf/Abyad | 37.4937 | 23.916 | 26.1512 | 24.6404 | 37.3294 | ---- | 36.2434 | 185.774 |
3 | Team:laanaya /chadi | 26.6031 | 37.6517 | 39.6711 | 32.6681 | 22.1237 | ---- | 21.4689 | 180.1866 |
4 | loft youness /hamza | 12.1379 | 52.0503 | 14.0124 | 33.1634 | 23.0182 | ---- | 36.4692 | 170.8514 |
5 | Dernoni/hakim/guedami/abolfath | 22.4432 | 28.1619 | 25.7779 | 20.0826 | 26.3404 | ---- | 28.9881 | 151.7942 |
6 | loft imrane fatima ezzahra | 8.1073 | 46.5811 | 28.2821 | 18.6784 | 24.2876 | ---- | 19.0538 | 144.9902 |
7 | Fouad sabri bn soltana | 13.7269 | 15.2729 | 22.1316 | 35.7475 | 21.9098 | ---- | 21.744 | 130.5328 |
8 | LOFT: MHAH/CHOAIB/RADI/TAOUKIF | 14.6324 | 18.8954 | 16.8946 | 13.9992 | 33.4585 | ---- | 30.6094 | 128.4895 |
9 | Ikhwane hossine mehdi | 17.8719 | 8.6968 | 18.363 | 33.0924 | 21.2626 | ---- | 28.435 | 127.7217 |
10 | Amine Essamami | 11.4237 | 10.0042 | 32.6117 | 20.3583 | 21.883 | ---- | 10.4312 | 106.712 |
11 | ER_RACHIDI | 26.8837 | 13.1064 | 23.0256 | 11.9235 | 14.4076 | ---- | 14.1516 | 103.4983 |
12 | Team lahrizi saloum/Misbah/ | 14.9105 | ---- | ---- | 18.4781 | 25.2743 | ---- | 35.2799 | 93.9427 |
13 | bezzar reda abkar | 26.4496 | 8.615 | 10.8452 | 12.3094 | 17.9255 | ---- | 12.2294 | 88.3741 |
14 | Ikhwane bouzid | 19.8778 | 9.9167 | 23.8095 | 20.9358 | 5.4171 | ---- | 8.1203 | 88.0773 |
15 | Loft Zakaria/Oussama/Rca | ---- | 30.0887 | ---- | 24.4774 | 15.2805 | ---- | 13.8371 | 83.6836 |
16 | loft 3bida | 19.3306 | ---- | 10.5671 | 9.9432 | 22.3737 | ---- | 18.8611 | 81.0757 |
17 | HAMZA ELHADRI | 9.4055 | 12.8627 | 11.5073 | 12.8943 | 15.9971 | ---- | 15.4228 | 78.0896 |
18 | EZZOUHYRI LOFT | 26.1478 | 10.8627 | 12.5257 | 7.0441 | 5.6516 | ---- | 12.8523 | 75.0842 |
19 | assad chaouia /youssef | 15.5008 | 24.0922 | 14.2466 | ---- | 11.8663 | ---- | ---- | 65.7059 |
20 | nabil hamham | 13.0682 | ---- | 5.8385 | 18.8896 | 14.5445 | ---- | 11.9481 | 64.2888 |
21 | FRERES CHAABI | ---- | 13.3215 | 14.8148 | 11.2567 | 5.9436 | ---- | 16.8373 | 62.1739 |
22 | Loft bn soltana | 1.4237 | 14.7274 | 4.2284 | 14.2513 | 11.5839 | ---- | 14.2665 | 60.4812 |
23 | Rachad Bezzar Abkar | 19.0303 | 6.0178 | 12.97 | 11.5164 | ---- | ---- | 8.4475 | 57.982 |
24 | Loft B.M.H.C. | 12.9656 | 6.7149 | 8.0093 | 16.492 | 2.043 | ---- | 4.5624 | 50.7872 |
25 | loft bouya/ hamdi/chlaghmo/malki | 13.5311 | 9.3285 | 11.7165 | 10.5821 | ---- | ---- | 5.025 | 50.1832 |
26 | aymane marwane | 4.3221 | 8.8731 | 5.4784 | 12.1251 | 5.932 | ---- | 9.4857 | 46.2164 |
27 | Loft :I-M-H | 13.9846 | 5.0836 | 12.2428 | 3.5619 | 2.0686 | ---- | 4.5503 | 41.4917 |
28 | Team:Rizki/Fallahi | 15.0568 | 2.8689 | 1.8615 | ---- | ---- | ---- | 16.2928 | 36.08 |
29 | Loft achraf mourad | 10.343 | 16.8985 | 1.5135 | 0.8422 | ---- | ---- | 5.3896 | 34.9869 |
30 | LOFT : S/F | ---- | 9.8659 | 8.2621 | 14.4427 | ---- | ---- | ---- | 32.5708 |
31 | Salah marwane | 2.2587 | 8.4779 | 7.3099 | 3.3571 | 10.7947 | ---- | ---- | 32.1984 |
32 | Loft med mehdi | 2.1178 | ---- | ---- | 19.3 | 9.1393 | ---- | ---- | 30.557 |
33 | Loft med guildi | 2.6515 | 13.9628 | 0.5174 | 1.3369 | 3.6237 | ---- | 6.9437 | 29.036 |
34 | Khalid Houbach | 13.6294 | ---- | 0.3665 | 0.8556 | 2.2748 | ---- | 11.1284 | 28.2547 |
35 | Mustapha Tibikha | 8.7919 | 10.0473 | 0.7898 | ---- | ---- | ---- | 2.4675 | 22.0964 |
36 | Brahim bou3mira | 0.7626 | 5.3664 | 11.5004 | ---- | 0.7713 | ---- | ---- | 18.4007 |
37 | Belkhair Rachid | 13.0099 | ---- | ---- | ---- | ---- | ---- | ---- | 13.0099 |
38 | Nassir abdelhadi | ---- | ---- | 3.0919 | 5.042 | ---- | ---- | 3.692 | 11.826 |
39 | Abdelmoula elboudali | 0.0947 | 8.1915 | ---- | ---- | 2.5583 | ---- | ---- | 10.8444 |
40 | Ilyass souhail hamham | ---- | 9.0293 | ---- | ---- | ---- | ---- | ---- | 9.0293 |
41 | Mnyar Rachid Dib | ---- | ---- | 1.7806 | 5.4144 | 1.1436 | ---- | ---- | 8.3387 |
42 | Mohssine / Aymen | ---- | ---- | ---- | 2.656 | 0.152 | ---- | 5.0464 | 7.8543 |
43 | yassine soumana | ---- | 7.5745 | 0.1781 | ---- | ---- | ---- | ---- | 7.7525 |
44 | Achraf Chakir | ---- | 3.7971 | 2.7778 | ---- | ---- | ---- | ---- | 6.5748 |
45 | Ikhwan med Hamza | 3.7186 | ---- | ---- | 1.8449 | ---- | ---- | ---- | 5.5635 |
46 | Ikhwane hamham | 3.722 | ---- | ---- | ---- | ---- | ---- | ---- | 3.722 |
47 | loft zakaria | ---- | 2.539 | ---- | ---- | ---- | ---- | ---- | 2.539 |
48 | Loft bn sultan tayane | 1.3826 | ---- | 0.3676 | 0.5348 | ---- | ---- | ---- | 2.285 |
49 | Nahmed oussama | ---- | 1.8511 | ---- | ---- | ---- | ---- | ---- | 1.8511 |
50 | LOFT Khamiss CHAHID | ---- | ---- | 0.3704 | 0.3953 | 0.4957 | ---- | 0.5714 | 1.8327 |
51 | abdellah omro | ---- | ---- | 1.5046 | ---- | ---- | ---- | ---- | 1.5046 |
52 | walid tighali | 0.9189 | ---- | ---- | ---- | ---- | ---- | ---- | 0.9189 |
53 | LOFT HAMRITI | ---- | ---- | ---- | 0.7724 | ---- | ---- | ---- | 0.7724 |
54 | loft med abdessalam | ---- | ---- | ---- | ---- | 0.285 | ---- | ---- | 0.285 |
Bureau éxecutif