A.C.S.C.B BEUGRA
Résultat championnat de VITESSE 2024
CLS | NOM | SIDI IFNI | PLAGE BLANCHE | LABYAR | RASS OUMLIL | TANTAN IDAA | TANTAN CHBIKA 24 | TOTALE |
---|---|---|---|---|---|---|---|---|
1 | T-ABOUDRAR-RIZKI | 495.7943 | 472.4137 | 493.6842 | 492.4324 | 488.372 | 491.4773 | 2934.1739 |
2 | TEAM tirgo-kerbid | 466.8225 | 485.7143 | 468.9474 | 461.6216 | 454.6512 | 432.3864 | 2770.1434 |
3 | LOFT MOUNFALOTI | 469.1588 | 476.3547 | 447.8948 | 437.8379 | 465.1163 | 465.341 | 2761.7035 |
4 | LAMIN TAHIRI-BENRAHOU | 428.5047 | 450.739 | 398.9474 | 351.3512 | 409.8838 | 415.9091 | 2455.3352 |
5 | 297.6634 | 358.6206 | 362.1051 | 247.5676 | 383.1395 | 253.409 | 1902.5052 | |
6 | LOFT AMAL | 239.2525 | 400.4925 | 236.3157 | 425.9459 | 340.1162 | 180.6819 | 1822.8047 |
7 | T- AMHAOUD-AGUTOUS | 386.9158 | 299.5074 | 213.6843 | 334.054 | 116.8604 | 315.341 | 1666.3629 |
8 | T-BAQACH/JAMAL | 246.7291 | 248.7683 | 316.842 | 344.8649 | 161.0466 | 288.6364 | 1606.8873 |
9 | KROUBAT/ ABDLGHANI/ABO CHAMS | 274.7664 | 203.4483 | 133.1578 | 197.8378 | ---- | 52.8409 | 862.0512 |
10 | LOFT ABOU HAYTAM | 23.3645 | 66.995 | 261.579 | 324.3242 | 81.3954 | 86.9318 | 844.5899 |
11 | LOFT AYOUB-ABDESAMAD | 295.7944 | 227.5863 | 133.6842 | 119.4596 | 54.6511 | ---- | 831.1756 |
12 | RACHID AFSSOU | 96.729 | 60.5911 | 150 | 165.4053 | 144.7674 | 177.2726 | 794.7654 |
13 | LOFT ACHNYAR | 3.2711 | 173.399 | 127.3683 | 134.0541 | 206.3953 | 51.7045 | 696.1923 |
14 | T- ACHEBANAT BEN AAlI | 186.4486 | 124.1379 | 23.6842 | 138.3783 | 92.4419 | 17.0455 | 582.1364 |
15 | LOFT MUSTAPHA GUELOUANE | ---- | 270.936 | ---- | ---- | ---- | 109.6591 | 380.5951 |
16 | JAMAA /SIMO | 59.3458 | 112.8078 | 72.6316 | 56.2162 | 59.8837 | ---- | 360.8851 |
17 | ABDERRAHIME OUAMER | ---- | ---- | 111.5789 | 42.1622 | 28.4884 | ---- | 182.2295 |
18 | LOFT ES-SALEHY | 47.1963 | 28.0788 | ---- | 42.7027 | ---- | ---- | 117.9778 |
Bureau éxecutif