Association IBN TACHFIN (AITAPC)
Résultat championnat de VITESSE 2024
CLS | NOM | ARGANA | SED ABD EL MOUMEN | AMSKROUD | TAGHAZOUT | AMSKROUD 2 | TAGHAZOUT 2 | TOTALE |
---|---|---|---|---|---|---|---|---|
1 | LOFT ZIKO | 484.1667 | 487.8378 | 463.5514 | 378.1251 | 487.2881 | 444.1177 | 2745.0868 |
2 | TEAM HANKAR | 472.0833 | 355.4055 | 342.9906 | 414.8438 | 456.7797 | 433.3334 | 2475.4363 |
3 | TIOURI H.H. | 449.5833 | 451.3514 | 456.0748 | 315.6252 | 269.4916 | 258.8235 | 2200.9498 |
4 | Ennair / El karroumi | 415.4167 | 434.4595 | 283.1776 | 371.0939 | 256.7797 | 375.4901 | 2136.4175 |
5 | AIT SAID YOUSSEF | 380.4166 | 431.7566 | 401.8692 | 302.3439 | 294.0678 | 221.5686 | 2032.0227 |
6 | ESSAADY ABDELHAMID | 370 | 373.6487 | 395.3271 | 116.4064 | 145.7627 | 183.3333 | 1584.4782 |
7 | YOUSSEF NEFIDA | 429.5834 | 316.2161 | 385.0466 | 80.4688 | 148.3051 | 174.5099 | 1534.1299 |
8 | RAYS AIMAD | 343.3333 | 372.9729 | 115.8878 | 234.3751 | 304.2373 | 101.9607 | 1472.7671 |
9 | LHAJ HICHAM | 331.6666 | 229.054 | 235.514 | 171.0938 | 352.5423 | 97.0589 | 1416.9296 |
10 | LOFT MAMDOUH | 358.3334 | 198.6486 | 202.8037 | 66.4063 | 82.2035 | 260.7843 | 1169.1798 |
Bureau éxecutif