Association Lieonceaux d'El Massira des Colombophiles
Résultat championnat de ALL 2024
CLS | NOM | Argana | Chichaoua | Imintanoute 1 | Imintanoute 2 | Oulad Teima | AIT BAHA | OULAD JERRAR | TAGANT | REG RASS OUMLIL | TOTALE |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dohab Aziz | 488.6719 | 481.2499 | 476.5798 | 494.2149 | 478.0823 | 467.2619 | 415.5738 | 342.1052 | 383.0769 | 4026.8166 |
2 | Loft Boukhari/Chouaib | 454.6875 | 487.1711 | 405.2045 | 471.9008 | 431.5068 | 458.9286 | 451.6393 | 447.3683 | 252.3076 | 3860.7145 |
3 | Rami/Radi/Belkbira/Halabi | 492.9688 | 484.8684 | 494.7957 | 470.248 | 484.4749 | 485.119 | 447.541 | 429.4737 | ---- | 3789.4895 |
4 | Bouarouj Khalid | 414.4532 | 353.2895 | 373.6059 | 318.595 | 436.0731 | 332.7381 | 364.754 | 315.7895 | 443.077 | 3352.3753 |
5 | Rakim Frères | 395.3126 | 435.5264 | 281.041 | 160.3306 | 361.6439 | 342.8571 | 468.8526 | 234.7369 | 329.2308 | 3009.5319 |
6 | Noureddine/Choaib/Youssef | ---- | 354.9341 | 433.0856 | 369.8346 | 319.6348 | 345.8333 | 329.5081 | 261.0526 | 101.5384 | 2515.4215 |
7 | Benzeroual Frères | 183.5938 | 215.7894 | 402.6022 | 209.9174 | 365.2968 | 213.0952 | 306.5573 | 249.4736 | 176.9231 | 2323.2488 |
8 | Fakri/Chbani | 418.3594 | 381.5788 | 298.1414 | 300.8265 | 303.1963 | 171.4286 | 113.1148 | 206.3159 | 126.1538 | 2319.1155 |
9 | Khair Eddakirine Youssef | 230.4688 | ---- | ---- | ---- | 357.0775 | 397.0238 | 287.7049 | 356.8421 | 355.3846 | 1984.5017 |
10 | Saber Frères | 306.25 | 124.3421 | 45.725 | 36.7769 | 303.1963 | 422.0238 | 193.4427 | 374.7369 | 155.3846 | 1961.8783 |
11 | Ridaoui Zakaria | 296.4844 | 40.4605 | 46.0967 | 97.1074 | 258.9041 | 273.2143 | 324.5902 | 65.2632 | 33.8462 | 1435.967 |
12 | Loft sidki/badawi | ---- | 263.158 | 117.1004 | ---- | ---- | 91.6667 | 324.5901 | 52.6316 | 50.7692 | 899.916 |
13 | Loft Raji | 170.3126 | 244.0789 | 49.0706 | 188.0165 | 84.0183 | 44.6429 | 25.4098 | ---- | 76.9231 | 882.4727 |
14 | Loft Abdou/Yakoub | 23.0469 | ---- | 39.7769 | ---- | 215.5251 | 126.1905 | 82.7868 | 188.4211 | 50.7692 | 726.5165 |
15 | Jad/Hamza Frères | 148.4375 | 273.0264 | 81.7844 | 36.7769 | 18.7215 | 83.3333 | ---- | ---- | ---- | 642.08 |
16 | Youssef Aabir | ---- | ---- | ---- | ---- | 395.4339 | 223.8096 | ---- | ---- | ---- | 619.2435 |
17 | Youssef/Adil Frères | 53.125 | 65.7895 | 110.4088 | ---- | 54.7945 | 127.9762 | 42.623 | 83.1579 | 49.2308 | 587.1057 |
18 | Loft A. I. UE06 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 302.1053 | 190.7693 | 492.8746 |
19 | Gharbaoui Frères | ---- | 59.8684 | 56.5056 | 9.9174 | 90.4109 | ---- | 59.8361 | ---- | ---- | 276.5384 |
20 | Loft Naim/Salaheddine | ---- | 34.8684 | 77.6951 | 12.8099 | 24.6575 | 10.119 | 100 | ---- | ---- | 260.1499 |
21 | Loft M.B.A | 43.3594 | 52.3026 | 68.4015 | ---- | ---- | 62.5 | ---- | ---- | ---- | 226.5635 |
22 | Yassine/Othman | 25.0001 | ---- | 68.7732 | ---- | 58.4475 | 64.881 | ---- | ---- | ---- | 217.1018 |
23 | Tayanne Frères | ---- | ---- | ---- | ---- | 80.8219 | 135.7143 | ---- | ---- | ---- | 216.5362 |
24 | Fadil/Nadir Frères | 23.4375 | ---- | 37.5465 | ---- | 69.4064 | 39.881 | ---- | ---- | 29.2308 | 199.5022 |
25 | Tajeddine Frères | 45.7031 | 3.6184 | ---- | 64.876 | 22.3744 | ---- | ---- | ---- | ---- | 136.5719 |
26 | Loft Mohamed/Mahdi | ---- | ---- | ---- | ---- | 54.7946 | 64.881 | 1.6393 | ---- | ---- | 121.3149 |
27 | Loft Abdelkarim Majdoub | 13.6719 | 3.2895 | 2.2305 | ---- | ---- | ---- | ---- | 73.6842 | ---- | 92.8761 |
28 | Wakass Khalid | ---- | ---- | ---- | ---- | 63.9269 | ---- | ---- | ---- | ---- | 63.9269 |
29 | Afolah Mohamed | ---- | ---- | ---- | 38.0165 | ---- | ---- | ---- | ---- | ---- | 38.0165 |
30 | Youness Mhamka | ---- | ---- | ---- | ---- | 16.895 | ---- | ---- | ---- | ---- | 16.895 |
31 | Fajaouni Frères | 11.3281 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 11.3281 |
32 | Loft Hassan Fathi/El Aafoudi | 9.7656 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 9.7656 |
33 | Samdi Amine | ---- | ---- | ---- | ---- | 6.8493 | 0.5952 | ---- | ---- | ---- | 7.4445 |
34 | Sadek Sadek | ---- | ---- | 0.7435 | ---- | ---- | ---- | ---- | ---- | ---- | 0.7435 |
Bureau éxecutif