Association Marocaine des Colombophiles- KHOURIBGA
Résultat Meilleur colonie ALL 2024
CLS | NOM | ELAARARCHA | bouchan | Elmzoudia | Tlat boguedra | Imintanout | argana | AIT BAHA | OULAD JERRAR | TAGANT | REG RASS OUMLIL | TOTALE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tandim naouar/Akram | 27.451 | 33.3862 | 36.3076 | 37.8887 | 42.4 | 28.1566 | 31.9129 | 16.4865 | ---- | ---- | 253.9894 |
2 | Jawad/Hamid/omar | 25.1716 | 11.0494 | 18.5606 | 27.8655 | 41 | 29.9513 | 16.8939 | 34.7193 | ---- | ---- | 205.2116 |
3 | Elguider loft | 30.0505 | 25.3439 | 31.543 | 31.0505 | 18.9375 | 12.8788 | 31.0606 | 19.4981 | ---- | ---- | 200.3629 |
4 | Chakkar colombier | 8.2516 | 27.9825 | 22.7865 | 37.3005 | 20.0625 | 22.803 | 21.0744 | ---- | 26.4463 | ---- | 186.7073 |
5 | Kiassi abdelmajid | 21.9723 | 20.6607 | 23.8426 | 13.4043 | 12.75 | 29.5454 | 29.8898 | ---- | ---- | ---- | 152.0651 |
6 | Mouman loft | 26.1289 | 25.3704 | 20.8706 | 30.2708 | 28.4545 | 11.3636 | ---- | ---- | ---- | ---- | 142.4588 |
7 | TANDIM Archi/bouhali | 22.8586 | 28.0208 | 58.8281 | 11.4362 | ---- | ---- | ---- | ---- | ---- | ---- | 121.1438 |
8 | Loft el fajr | 17.4911 | 15.915 | 12.2917 | 8.838 | ---- | 6.9056 | 46.3636 | ---- | ---- | ---- | 107.805 |
9 | Ikhwan fassih | 9.2484 | 18.464 | 21.0434 | ---- | 14.8065 | 15.0162 | 8.4849 | ---- | ---- | ---- | 87.0633 |
10 | Loft khoudrouf | 10.8018 | 19.4709 | 9.4141 | 15.5851 | 2.35 | 11.3636 | 7.1549 | ---- | ---- | ---- | 76.1404 |
11 | Loft hmamou | 39.5769 | 30.5278 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 70.1047 |
12 | loft Najraoui | 22.3426 | 10.0327 | 31.6406 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 64.0159 |
13 | Ikhwan bordani | 20.3864 | 18.4188 | 7.1023 | ---- | ---- | ---- | 16.9697 | ---- | ---- | ---- | 62.8772 |
14 | Loft Hantaoui | 33.5785 | ---- | 9.1406 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 42.7191 |
15 | Salh bakhta | ---- | ---- | 6.7595 | 0.6079 | 18 | 4.072 | 9.9174 | ---- | ---- | ---- | 39.3567 |
16 | Zakaria belward | 21.4379 | 13.75 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 35.1879 |
17 | El-mezoury loft | 20.8824 | 4.9603 | 1.6406 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 27.4833 |
18 | Rachid sekkoum | 17.9167 | 4.4841 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 22.4008 |
19 | Loft Zagoura | ---- | 22.3166 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 22.3166 |
20 | Zakaria tawaf | 22.0938 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 22.0938 |
21 | Frere Louski | 9.242 | ---- | ---- | 5.6093 | ---- | ---- | ---- | ---- | ---- | ---- | 14.8513 |
22 | Yassine/Hamza | ---- | ---- | ---- | ---- | ---- | 13.75 | ---- | ---- | ---- | ---- | 13.75 |
23 | Fitas/za3frani | 12.598 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 12.598 |
24 | Ikhwan Gamour | 5.8824 | 0.3595 | ---- | ---- | ---- | 3.2955 | ---- | ---- | ---- | ---- | 9.5373 |
25 | Najem/AAdnani | 8.2108 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 8.2108 |
26 | Abdelkader bounadi | ---- | 7.2778 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 7.2778 |
27 | Hadroun/jawani | ---- | 7.2593 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 7.2593 |
28 | Lmskini/hantaoui | 2.5847 | 0.6536 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 3.2383 |
29 | Azdin hadbi | ---- | 0.2381 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 0.2381 |
Bureau éxecutif