Résultat championnat de VITESSE 2024
CLS | NOM | IMINTANOUT | Argana | Ameskroud | agadir | BELFAA | TOTALE |
---|---|---|---|---|---|---|---|
1 | Ikhwan chouqairi | 282.6484 | 297.9167 | 275.5318 | 292.647 | 285.7143 | 1434.4582 |
2 | Frere odrif | 289.4976 | 268.0555 | 275.532 | 260.2941 | 257.1428 | 1350.522 |
3 | Kamal hassibi | 284.0182 | 264.5833 | 255.3191 | 229.4118 | 222.8572 | 1256.1896 |
4 | Team yazid / iyad 05 | 263.4704 | 279.1667 | 277.6597 | 239.7059 | 191.4285 | 1251.4312 |
5 | Kabour sabir | 289.9544 | 289.5834 | 289.3617 | 150 | ---- | 1018.8995 |
6 | Mohamed chradi | 244.7488 | 252.0833 | 174.4681 | 163.2352 | ---- | 834.5354 |
7 | Famille kiko kridissa | 296.8037 | 274.3055 | ---- | ---- | ---- | 571.1092 |
8 | Ikhwan louai | 213.242 | 215.9723 | ---- | ---- | ---- | 429.2143 |
9 | Ikhwan elhamzi | 194.0639 | 143.75 | ---- | ---- | ---- | 337.8139 |
10 | Mahfoud moulabib | 128.3105 | 122.9167 | 85.1064 | ---- | ---- | 336.3336 |
11 | Elouadoudi boumahdi | ---- | 181.9444 | 153.1915 | ---- | ---- | 335.1359 |
12 | Ismail zaafat | 210.959 | 67.3611 | ---- | 44.1176 | ---- | 322.4377 |
13 | Loft jalal | 247.4886 | ---- | ---- | ---- | ---- | 247.4886 |
14 | Oussama icho | 243.8357 | ---- | ---- | ---- | ---- | 243.8357 |
15 | Acheraf ahmrad | 192.6941 | ---- | ---- | ---- | ---- | 192.6941 |
16 | Badr din adil | 85.3881 | 81.9444 | ---- | ---- | ---- | 167.3325 |
17 | Rachid asoufi | ---- | 106.9445 | 42.5532 | ---- | ---- | 149.4977 |
18 | LOFT AYOUB | 125.5708 | ---- | ---- | ---- | ---- | 125.5708 |
19 | loft elaarssa | 66.21 | ---- | 38.2979 | ---- | ---- | 104.5079 |
20 | mehdi atouchi | 87.2146 | ---- | ---- | ---- | ---- | 87.2146 |
21 | ikhwan anbari | 84.9315 | ---- | ---- | ---- | ---- | 84.9315 |
22 | KHALID HAFIDI | ---- | 63.8889 | ---- | ---- | ---- | 63.8889 |
23 | Loft ayoub | ---- | 59.7222 | ---- | ---- | ---- | 59.7222 |
24 | Moustapha binina | ---- | 47.2222 | ---- | ---- | ---- | 47.2222 |
Bureau éxecutif