AMSCC INZEGANE COLOMBOPHILIE
Résultat championnat de DEMI-FOND 2024
CLS | NOM | Abteh | Abteh 2 | Tarfaya | Es-smara | Fom elouad | Laayoune Marsa | TOTALE |
---|---|---|---|---|---|---|---|---|
1 | Samir IToukyn / El Mouden | 392.3077 | 366.0377 | 345.2381 | 363.1578 | 265.3846 | 147.3684 | 1879.4943 |
2 | Aymane kerouad | 218.4616 | 303.7736 | 276.1904 | 221.0527 | 180.7692 | ---- | 1200.2475 |
3 | Gharib Zouhairi Barakat | 263.077 | 288.6792 | 371.4285 | 242.1052 | ---- | ---- | 1165.2899 |
4 | New black loft boumzough | 184.6154 | 45.283 | 204.7619 | 286.8422 | 203.8461 | 210.5264 | 1135.875 |
5 | Laaguid / Mounadi | 238.4615 | 239.6226 | 121.4287 | 168.421 | 153.8462 | ---- | 921.78 |
6 | Adil Sghir / Famille Quaila | 203.0769 | 150.9434 | 133.3333 | 15.7895 | 103.8461 | 121.0526 | 728.0418 |
7 | Bourouss / Groum | 147.6923 | 43.3962 | 147.619 | 126.3158 | 246.1539 | ---- | 711.1772 |
8 | Ahazzam / Souissi | 40 | 94.3397 | 28.5714 | 94.7368 | 126.9232 | 321.0526 | 705.6237 |
9 | Quaila Sghir Oudahman | 218.4615 | 101.8867 | 47.619 | 18.4211 | ---- | ---- | 386.3883 |
10 | Tazmourt / Mhaidra | 155.3846 | 164.1509 | ---- | ---- | ---- | ---- | 319.5355 |
11 | Black Loft / Boumzough | 258.4615 | ---- | ---- | ---- | ---- | ---- | 258.4615 |
Bureau éxecutif