Résultat Meilleur colonie VITESSE 2023
CLS | NOM | Skhour rhamna | Ben Guerir | Bouchane | REG-Marrakech | Chichaoua | Imintanoute | TOTALE |
---|---|---|---|---|---|---|---|---|
1 | Ikhwan fanan | 34.7294 | 38.7802 | 39.9252 | 55.0532 | 49.9316 | 51.3882 | 269.8079 |
2 | Loft Red Food | 16.4261 | 22.1435 | 25.2128 | 29.0043 | 24.3739 | 24.1455 | 141.3061 |
3 | Loft dahman | ---- | 8.7466 | 14.4612 | 26.2187 | 17.1835 | 15.904 | 82.514 |
4 | Jilali hajwi | 23.5942 | 15.7654 | 36.2664 | ---- | ---- | ---- | 75.626 |
5 | Tondim dalal | 8.2676 | 6.6728 | 2.4723 | 7.4013 | 16.3541 | 22.24 | 63.4081 |
6 | Tondim ghandour | 6.4516 | 9.887 | 18.9614 | 7.6515 | 16.0945 | ---- | 59.046 |
7 | Az dine fanan | 13.7113 | 19.3446 | 16.6398 | ---- | 4.1579 | ---- | 53.8537 |
8 | Khalid nassab | 7.2852 | 12.7241 | ---- | 14.8485 | 11.8217 | ---- | 46.6796 |
9 | Salah elbodali | ---- | 13.9548 | ---- | 10.6313 | 17.5194 | 3.7913 | 45.8968 |
10 | Loft omaima | 30.3387 | 6.0802 | ---- | ---- | ---- | ---- | 36.4189 |
11 | Mostapha tarmoun | 7.4265 | 5.9322 | ---- | ---- | ---- | ---- | 13.3587 |
12 | Said nourellil | ---- | 5.7878 | ---- | ---- | ---- | ---- | 5.7878 |
13 | Jawad mondir | ---- | 2.2599 | ---- | ---- | ---- | ---- | 2.2599 |
Bureau éxecutif