Association Succès Culturelle Nouaceur
Résultat championnat de DEMI-FOND 2024
CLS | NOM | Argana | Tamanart | Aglou | Guelmim | Ouled jerar | TOTALE |
---|---|---|---|---|---|---|---|
1 | Sahraoui/Belaffari/Achabi | 280.4795 | 277.7778 | 297.1428 | 296.1539 | 258.6956 | 1410.2496 |
2 | Habachi/moadin | 283.2192 | 296.8889 | 278.5714 | 261.5385 | 271.7391 | 1391.9571 |
3 | Frère nabet | 283.9041 | 284.4445 | 292.1429 | 228.8462 | 263.0435 | 1352.3812 |
4 | Loft Ouarigh / Sanimi | 285.274 | 288.8889 | 247.1429 | 267.3077 | 243.4783 | 1332.0918 |
5 | Frère asbahani | 209.2466 | 236.4445 | 217.8571 | 143.2692 | 141.3043 | 948.1217 |
6 | Ajenifi el wardi segat | 213.3562 | 248.8889 | 250 | 151.9231 | ---- | 864.1682 |
7 | Marouane yazidi | 223.2876 | 250.2222 | 137.8571 | 134.6154 | ---- | 745.9823 |
8 | Loft saad housssam | 119.5205 | 203.1111 | 60.7143 | 232.6922 | ---- | 616.0381 |
9 | Loft sanimi ouarigh | 293.4931 | 277.7778 | ---- | ---- | ---- | 571.2709 |
10 | Lakroud / Mabrouk | 283.9041 | 282.6667 | ---- | ---- | ---- | 566.5708 |
11 | abdjalil saif | 78.7671 | 121.3333 | 110.7143 | 243.2692 | ---- | 554.0839 |
12 | Khalil kowak | 114.3835 | ---- | 152.8571 | 276.9231 | ---- | 544.1637 |
13 | Loft A/Y | ---- | 108 | 105 | 224.0384 | ---- | 437.0384 |
14 | Frère adnani | 137.6712 | 45.3333 | ---- | 145.1923 | 93.4783 | 421.6751 |
15 | Ayachi amine | ---- | 26.2222 | 73.5714 | 209.6153 | 104.3478 | 413.7567 |
16 | Badr aziz choaib belhaf | 293.8356 | ---- | ---- | ---- | ---- | 293.8356 |
17 | Loft reda mokhtar | 141.7808 | 140.8889 | ---- | ---- | ---- | 282.6697 |
18 | Zohair abdrahim abdsamad | ---- | 166.6666 | 101.4286 | ---- | ---- | 268.0952 |
19 | Loft arabi | 258.5616 | ---- | ---- | ---- | ---- | 258.5616 |
20 | Frere saad mohamed | ---- | 136.8889 | ---- | ---- | ---- | 136.8889 |
21 | Aziz soulami | 120.548 | ---- | ---- | ---- | ---- | 120.548 |
22 | Frères qandil | ---- | ---- | 12.8571 | 100.9615 | ---- | 113.8186 |
23 | El adnani loft | 57.1918 | 43.5556 | ---- | ---- | ---- | 100.7474 |
24 | Anas talbi | ---- | ---- | ---- | 38.4616 | 45.6522 | 84.1138 |
25 | Ismail attou | 83.9041 | ---- | ---- | ---- | ---- | 83.9041 |
26 | Freres Naya | ---- | 31.1111 | 34.2857 | ---- | ---- | 65.3968 |
27 | Hassan chihab | 25.6849 | ---- | ---- | ---- | ---- | 25.6849 |
28 | Loft yassir bilal | 6.1644 | ---- | ---- | ---- | ---- | 6.1644 |
Bureau éxecutif