Résultat championnat de DEMI-FOND 2024
CLS | NOM | ARGANA | ARGANA 2 | AGADIR | Bouzerktoun | OULAD JERRAR | TAGANT | TOTALE |
---|---|---|---|---|---|---|---|---|
1 | Hamza Walid | 277.8688 | 244.7917 | 235.5263 | 272.1519 | 270.2703 | ---- | 1300.609 |
2 | hassan adnaoui | 269.2623 | 264.0626 | 274.3421 | 267.0887 | 221.6216 | ---- | 1296.3773 |
3 | Youssef Tawss | 205.3279 | 174.4792 | 157.8947 | 201.2658 | 241.8919 | 260.8695 | 1241.729 |
4 | MEHDI SAMIH | 193.8524 | 254.1667 | 228.2894 | 64.557 | 166.2162 | 286.9565 | 1194.0382 |
5 | La Famille 37 | 198.3606 | 286.4583 | 169.079 | 270.886 | 240.5406 | ---- | 1165.3245 |
6 | loft elhachimi | 162.2951 | 255.2083 | 154.6053 | 184.8101 | 205.4054 | 192.7536 | 1155.0778 |
7 | loft marouane sadam | 215.9836 | 218.75 | 200.6579 | 192.4051 | 270.2702 | ---- | 1098.0668 |
8 | Aabid | 236.8852 | 251.5625 | 158.5526 | 274.6836 | 154.0541 | ---- | 1075.738 |
9 | TEAM K/M/A | 290.9836 | 204.1667 | 296.7105 | 235.443 | ---- | ---- | 1027.3038 |
10 | Loft Rime | 159.0164 | 288.5417 | 283.5526 | 216.4557 | ---- | ---- | 947.5664 |
11 | Madihi Scorpions | 248.3607 | 243.75 | 212.5 | ---- | 212.1621 | ---- | 916.7728 |
12 | Loft Taha Lbohali | 146.3115 | 168.2292 | 250.6579 | 121.519 | 164.8649 | ---- | 851.5825 |
13 | Loft Youssef Aiman Jihad | 280.3279 | 293.2291 | 272.3684 | ---- | ---- | ---- | 845.9254 |
14 | Loft Jilali | 293.4426 | 279.1667 | 268.4211 | ---- | ---- | ---- | 841.0304 |
15 | loft lahfid hr | 206.9672 | 152.6041 | 186.1842 | ---- | 35.1351 | ---- | 580.8906 |
16 | Hamzaoui Candi | 284.8361 | 115.1042 | 173.6842 | ---- | ---- | ---- | 573.6245 |
17 | Loft Hamdouchi | 165.5737 | 178.125 | 54.6052 | 32.9114 | 78.3784 | ---- | 509.5937 |
18 | Abdel Aziz Kharit | 90.9836 | 83.3333 | 146.7105 | 96.2025 | 83.7838 | ---- | 501.0137 |
19 | Abou Solymane Jmayli | 236.8852 | 157.8125 | ---- | ---- | 8.1081 | 73.913 | 476.7188 |
20 | Loft Rajaa | 228.2786 | 150.5208 | 74.3421 | ---- | ---- | ---- | 453.1415 |
21 | Yassine Aasli | ---- | ---- | ---- | ---- | 214.8648 | 234.7827 | 449.6475 |
22 | ikhwan mounir | 32.377 | 209.375 | 154.6053 | ---- | 5.4054 | ---- | 401.7627 |
23 | Loft Brahim Moadib | 132.3771 | 52.0834 | 13.1579 | 30.3797 | 1.3514 | 146.3768 | 375.7263 |
24 | nour zouhair | 250.8197 | ---- | 119.079 | ---- | ---- | ---- | 369.8987 |
25 | Marwan Ouriga | 94.6722 | ---- | 142.7631 | ---- | 114.8648 | ---- | 352.3001 |
26 | Ikhwan Kridale | 184.4262 | 79.1667 | 64.4737 | ---- | ---- | ---- | 328.0666 |
27 | eloualfi mehdi | 83.6066 | 14.5833 | 26.9737 | 58.2278 | 71.6216 | ---- | 255.013 |
28 | Walid Ayoub | ---- | 167.7083 | 83.5526 | ---- | ---- | ---- | 251.2609 |
29 | Ikhwan Lhamidi | ---- | 133.3333 | 86.1842 | ---- | ---- | ---- | 219.5175 |
30 | taha abo khayr | 200.0001 | ---- | ---- | ---- | ---- | ---- | 200.0001 |
31 | ayoub maachi | 52.8689 | 4.1667 | 84.2105 | ---- | 48.6487 | ---- | 189.8948 |
32 | Anass Brahim | 66.3934 | 2.6042 | 82.8948 | ---- | ---- | ---- | 151.8924 |
33 | Loft Simo Hajoubi | 16.3934 | 111.4583 | 20.3947 | ---- | ---- | ---- | 148.2464 |
34 | Adil El Houari | ---- | ---- | 21.7106 | ---- | 33.7838 | 91.3043 | 146.7987 |
35 | Tarik Hamraoui | 134.8361 | ---- | ---- | ---- | ---- | ---- | 134.8361 |
36 | Zakaria Meftah Borouda | 125.4099 | ---- | ---- | ---- | ---- | ---- | 125.4099 |
37 | Oussama Akil | 115.9837 | ---- | ---- | ---- | ---- | ---- | 115.9837 |
38 | Loft Anass | 96.7213 | ---- | ---- | ---- | ---- | ---- | 96.7213 |
39 | mohamed amine | 86.0656 | ---- | ---- | ---- | ---- | ---- | 86.0656 |
40 | loft zakaria hossam | 79.5082 | ---- | ---- | ---- | ---- | ---- | 79.5082 |
Bureau éxecutif