Résultat championnat de VITESSE 2024
CLS | NOM | Sidi Banour | Région Bouchane | Région Youssoufia | SEBT GZOULA | SID ALMOKHTAR | REG SIDI CHIGUER | Region Sebt Ghzoula | TOTALE |
---|---|---|---|---|---|---|---|---|---|
1 | hassan adnaoui | 297.2727 | 293.5211 | 281.3229 | 265.1685 | 283.6 | 160.606 | 251.7646 | 1833.2558 |
2 | Loft Youssef Aiman Jihad | ---- | 298.3098 | 297.6654 | 298.5019 | 295.6 | 263.6364 | 294.1177 | 1747.8312 |
3 | Loft Rime | 276.0607 | 235.7746 | 196.1089 | 210.1123 | 242.8 | 286.3636 | 216.4705 | 1663.6906 |
4 | loft elhachimi | 275.4546 | 267.324 | 225.681 | 257.3033 | 262 | 249.2424 | 116.4706 | 1653.4759 |
5 | Hamza Walid | 283.0303 | 266.7606 | 271.2063 | 287.2659 | ---- | 286.3636 | 257.647 | 1652.2737 |
6 | Loft Jilali | 296.0606 | 291.5492 | 247.0817 | 258.8015 | 284.4 | 256.8182 | ---- | 1634.7112 |
7 | nour zouhair | 263.6363 | 214.9296 | 248.2491 | 267.7903 | 234.4 | 237.8789 | ---- | 1466.8842 |
8 | Walid Ayoub | 262.4243 | 282.5351 | 272.3736 | 199.9999 | 211.2 | 176.5151 | ---- | 1405.048 |
9 | Loft Taha Lbohali | 254.2425 | 237.7465 | 258.7549 | 240.4495 | 244.8 | ---- | 162.3529 | 1398.3463 |
10 | TEAM K/M/A | ---- | 252.1127 | 258.3657 | 291.7603 | 279.2 | 206.8181 | ---- | 1288.2568 |
11 | Loft Rajaa | 275.4545 | ---- | 273.1518 | 249.0637 | 195.2 | 130.303 | 81.1765 | 1204.3495 |
12 | Youssef Tawss | 196.9697 | 227.8873 | 195.3308 | 141.1985 | 211.6 | 193.9394 | ---- | 1166.9257 |
13 | Tarik Hamraoui | 256.6667 | 221.1268 | 208.1712 | 156.1798 | 230.8 | ---- | ---- | 1072.9445 |
14 | taha abo khayr | 286.9697 | 136.0564 | ---- | 282.7715 | 256.8 | ---- | ---- | 962.5976 |
15 | loft zakaria hossam | 241.2121 | ---- | 234.6303 | 242.3221 | 226.4 | ---- | ---- | 944.5645 |
16 | Anass Brahim | 273.3333 | 256.0564 | ---- | 202.2473 | 180.8 | ---- | ---- | 912.437 |
17 | Madihi Scorpions | ---- | ---- | 253.6965 | 276.4044 | 253.6 | ---- | 88.2353 | 871.9362 |
18 | loft lahfid hr | 146.3637 | 163.6621 | 162.6459 | 120.5992 | 116.4 | 91.6666 | ---- | 801.3375 |
19 | Ikhwan Lhamidi | ---- | 166.4788 | 175.4863 | 210.1124 | 170.4 | 69.6969 | ---- | 792.1744 |
20 | loft marouane sadam | ---- | 59.1549 | 196.109 | 93.2584 | 273.6 | 165.1515 | ---- | 787.2738 |
21 | Radwan Yassine | 218.1818 | 249.5774 | 84.4358 | 151.3108 | ---- | ---- | ---- | 703.5058 |
22 | Abou Solymane Jmayli | 140.303 | 174.0845 | 92.996 | 102.2471 | 173.2 | ---- | ---- | 682.8306 |
23 | ikhwan mounir | 119.3939 | 127.6056 | 190.6615 | 23.5955 | 210.4 | ---- | ---- | 671.6565 |
24 | Ikhwan Kridale | ---- | ---- | 171.9844 | 233.3334 | 237.6 | ---- | ---- | 642.9178 |
25 | ayoub maachi | 153.9394 | 206.7606 | 62.2569 | 65.5431 | 133.2 | ---- | ---- | 621.7 |
26 | Marwan Ouriga | ---- | 245.0705 | 163.0351 | 122.4719 | 72.4 | ---- | ---- | 602.9775 |
27 | eloualfi mehdi | 160.606 | 163.6619 | 34.2413 | 29.2135 | 171.2 | ---- | ---- | 558.9227 |
28 | Ikhwan Ben Daou | ---- | 164.7887 | 105.4474 | 146.442 | 134 | ---- | ---- | 550.6781 |
29 | Hamzaoui Candi | ---- | 51.2676 | ---- | 236.7041 | 173.6 | ---- | ---- | 461.5717 |
30 | Loft Simo Hajoubi | 124.2425 | 143.9437 | 42.4124 | 50.9363 | 80.8 | ---- | ---- | 442.3349 |
31 | La Famille 37 | ---- | ---- | ---- | ---- | ---- | 204.5455 | 194.1177 | 398.6632 |
32 | Nabil Hamham | 225.1516 | 155.493 | ---- | ---- | ---- | ---- | ---- | 380.6446 |
33 | Loft Hamdouchi | ---- | ---- | ---- | 137.4531 | 228.4 | ---- | ---- | 365.8531 |
34 | Foad Hamham | 169.697 | 140.5634 | ---- | ---- | ---- | ---- | ---- | 310.2604 |
35 | Aabid | ---- | ---- | ---- | ---- | ---- | 214.394 | 94.1177 | 308.5117 |
36 | Loft Brahim Moadib | ---- | 110.4226 | ---- | ---- | 194.8 | ---- | ---- | 305.2226 |
37 | Team Rmayli Jwamai | ---- | 114.6479 | 40.8561 | 71.9101 | 77.2 | ---- | ---- | 304.6141 |
38 | Abdel Aziz Kharit | ---- | ---- | ---- | ---- | 229.2 | ---- | 74.1176 | 303.3176 |
39 | Nossir Abdelhadi | 139.6969 | 156.9014 | ---- | ---- | ---- | ---- | ---- | 296.5983 |
40 | loft Moroc | 136.0606 | 150.1408 | ---- | ---- | ---- | ---- | ---- | 286.2014 |
41 | issmail el missaoui | 163.6364 | 113.5211 | ---- | ---- | ---- | ---- | ---- | 277.1575 |
42 | mohamed akili | 272.4243 | ---- | ---- | ---- | ---- | ---- | ---- | 272.4243 |
43 | mohamed amine | ---- | 123.9436 | ---- | 22.0974 | 90 | 35.6061 | ---- | 271.6471 |
44 | Loft Anass | ---- | ---- | ---- | 122.4719 | 136 | ---- | ---- | 258.4719 |
45 | Chouaib Palermo | 102.7273 | 56.338 | 87.1595 | ---- | ---- | ---- | ---- | 246.2248 |
46 | Yassine Aasli | 236.9696 | ---- | ---- | ---- | ---- | ---- | ---- | 236.9696 |
47 | Zakaria Meftah Borouda | ---- | 219.1549 | ---- | ---- | ---- | ---- | ---- | 219.1549 |
48 | imran/sarghini | 207.5758 | ---- | ---- | ---- | ---- | ---- | ---- | 207.5758 |
49 | Moustafa Hrizi | 193.3333 | ---- | ---- | ---- | ---- | ---- | ---- | 193.3333 |
50 | ikhwan errghaoui | 60.6061 | 120.5633 | ---- | 1.8727 | ---- | ---- | ---- | 183.0421 |
51 | ikhwan mourad edin | ---- | 168.4507 | ---- | ---- | ---- | ---- | ---- | 168.4507 |
52 | hassni marzouk | 75.1515 | 82.5352 | ---- | ---- | ---- | ---- | ---- | 157.6867 |
53 | Souhail Hamham | ---- | 155.7746 | ---- | ---- | ---- | ---- | ---- | 155.7746 |
54 | Marwan Nassir | ---- | 143.9436 | ---- | ---- | ---- | ---- | ---- | 143.9436 |
55 | Driss Frsaoui | ---- | ---- | ---- | 36.7041 | 90 | ---- | ---- | 126.7041 |
56 | Salah Marzouki | 57.2727 | 57.4648 | ---- | ---- | ---- | ---- | ---- | 114.7375 |
57 | MEHDI SAMIH | ---- | ---- | ---- | ---- | ---- | 113.6364 | ---- | 113.6364 |
58 | Oussama Akil | ---- | ---- | ---- | 56.1798 | 55.2 | ---- | ---- | 111.3798 |
59 | Moneaym Motaoukil | ---- | 86.7605 | ---- | ---- | ---- | ---- | ---- | 86.7605 |
60 | Ailat Hiyani | 85.7576 | ---- | ---- | ---- | ---- | ---- | ---- | 85.7576 |
61 | Yassine Warrad | ---- | 67.0423 | ---- | ---- | ---- | ---- | ---- | 67.0423 |
62 | Loft Zadlkhair | 56.9696 | 7.6056 | ---- | ---- | ---- | ---- | ---- | 64.5752 |
63 | mostapha tibikha | ---- | 40 | ---- | ---- | ---- | ---- | ---- | 40 |
64 | Ikhwan Khchilia | 33.6364 | ---- | ---- | ---- | ---- | ---- | ---- | 33.6364 |
65 | Adam Oudadess | ---- | ---- | ---- | 30.7116 | ---- | ---- | ---- | 30.7116 |
66 | Khadri El Mahdi | ---- | ---- | 7.0039 | ---- | ---- | ---- | ---- | 7.0039 |
Bureau éxecutif