Résultat Meilleur colonie SUPER AS 2024
CLS | NOM | Sidi Banour | Région Bouchane | Région Youssoufia | SEBT GZOULA | SID ALMOKHTAR | ARGANA | ARGANA 2 | REG SIDI CHIGUER | AGADIR | Bouzerktoun | Region Sebt Ghzoula | OULAD JERRAR | TAGANT | TOTALE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Loft Youssef Aiman Jihad | ---- | 70.5902 | 68.3781 | 47.5375 | 49.5487 | 31.5077 | 30.836 | 31.3995 | 34.6154 | ---- | 49.4754 | ---- | ---- | 413.8884 |
2 | Loft Jilali | 35.7692 | 31.1051 | 17.375 | 26.2028 | 24.8182 | 45.476 | 35.6337 | 42.1607 | 36.3777 | ---- | ---- | ---- | ---- | 294.9185 |
3 | TEAM K/M/A | ---- | 22.6646 | 29.0755 | 19.5693 | 22.12 | 49.4672 | 11.9432 | 21.5415 | 34.6178 | 35.5696 | ---- | ---- | ---- | 246.5688 |
4 | Loft Rime | 50.7515 | ---- | 13.9883 | 27.4157 | ---- | 13.3812 | 35.4473 | ---- | 38.5965 | 31.5401 | ---- | ---- | ---- | 211.1206 |
5 | Hamza Walid | ---- | ---- | ---- | ---- | ---- | 54.4789 | 40.5506 | ---- | 42.9426 | 38.1013 | ---- | ---- | ---- | 176.0734 |
6 | Madihi Scorpions | ---- | ---- | 19.9555 | 29.1332 | 27.3077 | 22.6356 | 25.7161 | ---- | 11.8056 | ---- | ---- | 23.2187 | ---- | 159.7724 |
7 | loft elhachimi | ---- | 34.2687 | ---- | 24.2397 | 26.84 | 11.1368 | 19.7396 | ---- | 14.6147 | 18.481 | ---- | ---- | ---- | 149.3205 |
8 | hassan adnaoui | ---- | ---- | ---- | ---- | ---- | 48.5519 | 53.1651 | ---- | 40.9689 | ---- | ---- | ---- | ---- | 142.6859 |
9 | loft marouane sadam | ---- | 1.6901 | 10.1544 | 2.826 | 13.1625 | 8.383 | 19.4712 | 6.8813 | ---- | 26.2025 | ---- | 32.2394 | ---- | 121.0104 |
10 | Youssef Tawss | 3.7879 | 4.5577 | 4.9082 | 4.9963 | 8.1217 | 9.0359 | 9.6354 | 9.332 | 9.1283 | 13.3245 | ---- | 19.5332 | ---- | 96.361 |
11 | Hamzaoui Candi | ---- | 8.9859 | ---- | ---- | ---- | 52.8689 | 8.4722 | ---- | 15.7895 | ---- | ---- | ---- | ---- | 86.1165 |
12 | La Famille 37 | ---- | ---- | ---- | ---- | ---- | 17.3095 | 44.3452 | ---- | 18.1391 | ---- | ---- | ---- | ---- | 79.7939 |
13 | MEHDI SAMIH | ---- | ---- | ---- | ---- | ---- | 7.4559 | 22.7214 | ---- | 21.0965 | 4.9659 | ---- | 19.0315 | ---- | 75.2712 |
14 | Loft Taha Lbohali | ---- | ---- | ---- | 14.9563 | ---- | 5.6274 | 11.2153 | ---- | 24.0543 | 14.1772 | ---- | ---- | ---- | 70.0305 |
15 | ikhwan mounir | 7.175 | 11.306 | 10.2548 | 1.3109 | 9.3077 | 1.8815 | 14.7321 | ---- | 12.8838 | ---- | ---- | ---- | ---- | 68.8518 |
16 | loft lahfid hr | ---- | ---- | ---- | ---- | ---- | 26.261 | 16.1892 | ---- | 16.9258 | ---- | ---- | ---- | ---- | 59.3761 |
17 | Aabid | ---- | ---- | ---- | ---- | ---- | 21.7213 | 29.9279 | ---- | ---- | ---- | ---- | ---- | ---- | 51.6492 |
18 | Abdel Aziz Kharit | ---- | ---- | ---- | ---- | 20.5455 | 4.3521 | 4.386 | ---- | 10.5263 | 9.6203 | ---- | ---- | ---- | 49.43 |
19 | eloualfi mehdi | 18.7302 | ---- | 1.4267 | 1.5516 | ---- | 6.089 | 1.4583 | ---- | 2.0749 | 5.8228 | ---- | 7.1622 | ---- | 44.3157 |
20 | Loft Rajaa | ---- | ---- | ---- | ---- | ---- | 30.8953 | 10.7515 | ---- | ---- | ---- | ---- | ---- | ---- | 41.6468 |
21 | Abou Solymane Jmayli | ---- | ---- | ---- | ---- | ---- | 29.2245 | 11.2723 | ---- | ---- | ---- | ---- | ---- | ---- | 40.4968 |
22 | Nabil Hamham | 18.6364 | 21.7304 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 40.3668 |
23 | Loft Hamdouchi | ---- | ---- | ---- | 3.8181 | ---- | 12.4317 | 19.5964 | ---- | 3.9004 | ---- | ---- | ---- | ---- | 39.7466 |
24 | nour zouhair | ---- | ---- | ---- | ---- | ---- | 22.8018 | ---- | ---- | 11.9079 | ---- | ---- | ---- | ---- | 34.7097 |
25 | ayoub maachi | 13.8462 | ---- | 4.2996 | 1.8831 | ---- | 3.5921 | 0.4167 | ---- | 7.0175 | ---- | ---- | 3.4749 | ---- | 34.53 |
26 | Ikhwan Ben Daou | ---- | 19.1002 | 5.6597 | ---- | 8.4471 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 33.2069 |
27 | Anass Brahim | ---- | 22.0743 | ---- | ---- | ---- | 6.0358 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 28.11 |
28 | Loft Brahim Moadib | ---- | 4.4169 | ---- | ---- | 10.016 | 7.7705 | 2.1701 | ---- | 0.5981 | 3.038 | ---- | ---- | ---- | 28.0096 |
29 | imran/sarghini | 24.6848 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 24.6848 |
30 | Ikhwan Kridale | ---- | ---- | ---- | ---- | ---- | 16.0318 | ---- | ---- | 6.4474 | ---- | ---- | ---- | ---- | 22.4792 |
31 | Moustafa Hrizi | 21.9813 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 21.9813 |
32 | Ikhwan Lhamidi | ---- | ---- | ---- | ---- | ---- | ---- | 10.2564 | ---- | 8.6184 | ---- | ---- | ---- | ---- | 18.8748 |
33 | issmail el missaoui | 17.7345 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 17.7345 |
34 | Walid Ayoub | ---- | ---- | ---- | ---- | ---- | ---- | 16.7708 | ---- | ---- | ---- | ---- | ---- | ---- | 16.7708 |
35 | Yassine Aasli | 14.8485 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 14.8485 |
36 | Loft Simo Hajoubi | ---- | ---- | ---- | ---- | ---- | 1.261 | 11.1458 | ---- | 2.0395 | ---- | ---- | ---- | ---- | 14.4463 |
37 | mohamed akili | 13.9636 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 13.9636 |
38 | Zakaria Meftah Borouda | ---- | ---- | ---- | ---- | ---- | 11.7145 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 11.7145 |
39 | Oussama Akil | ---- | ---- | ---- | ---- | ---- | 11.5984 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 11.5984 |
40 | Loft Anass | ---- | ---- | ---- | ---- | ---- | 9.8946 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 9.8946 |
41 | mohamed amine | ---- | 4.5905 | ---- | 0.7366 | 4.5 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 9.8271 |
42 | Foad Hamham | 8.9328 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 8.9328 |
43 | Souhail Hamham | ---- | 7.5897 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 7.5897 |
44 | Nossir Abdelhadi | 6.0738 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 6.0738 |
45 | Adil El Houari | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 1.9737 | ---- | ---- | 2.8153 | ---- | 4.789 |
Bureau éxecutif