Résultat championnat de VITESSE 2026

CLS NOM R. SIDI BENNOUR Youssoufia MZOUDIA Sid L'Mokhtar Imintanoute ARGANA TOTALE
1 Freres TAOUIL 294.7968 288.0068 288.0001 297.757 295.992 295.3879 1759.9406
2 Amine Lamzaouak 275.9349 299.4933 296.174 298.1309 287.3748 298.7422 1755.8501
3 FRERES KORRI 299.5122 269.4257 294.9565 283.1776 288.1764 288.4696 1723.718
4 Freres MOUHIB 288.618 282.6013 290.4348 286.542 282.1644 285.1153 1715.4758
5 Manna Maniani DOUMI 274.9593 288.3446 265.913 287.4766 286.3728 271.0692 1674.1355
6 CHAMOUTI BOUCHAIB 275.2845 285.9797 278.4348 276.8224 265.5311 282.1803 1664.2328
7 LOFT KAISSARI 200.3251 293.75 281.0434 281.4953 298.7976 294.13 1649.5414
8 CHADY ELOMARI MONSIF 266.6666 272.2973 282.7826 272.8972 246.2927 280.9225 1621.8589
9 LOFT BAMAAROUF 253.3334 284.7974 270.7827 253.6448 287.3748 268.9728 1618.9059
10 FRERES ANTRA 251.0568 260.6419 285.5652 288.0374 260.7215 249.4759 1595.4987
11 TABIT/JOUNDAN/CHAHWAT 223.7398 294.0878 286.7826 251.9626 252.1042 242.3479 1551.0249
12 LOFT JAWHAR 190.4065 284.9662 277.0435 244.299 278.3568 255.9748 1531.0468
13 Azeroual Rachid 265.691 232.6013 193.5653 271.9626 260.9218 265.6185 1490.3605
14 FRERES LEFRIDI 278.8618 252.3648 237.5652 231.0281 229.0581 255.5555 1484.4335
15 MAARAF BOUCHTA 146.9919 282.0946 231.3044 268.4112 287.7756 252.4109 1468.9886
16 BZN 268.6178 250.3378 238.4347 240.3739 256.513 176.7295 1431.0067
17 Freres HASNAOUI 226.8292 215.5406 284.5217 271.215 255.5111 166.6667 1420.2843
18 CHAMI AHMED 257.8862 228.8851 277.0435 248.2242 206.4128 188.6793 1407.1311
19 FRERES KARBAL 285.3659 199.6621 239.1305 194.7663 228.6574 229.7694 1377.3516
20 FRERES BOUCHAKOUR 218.3739 240.5406 170.9565 275.701 163.3267 243.8155 1312.7142
21 KHALIL KHALIL 226.3414 245.4392 257.7391 251.0281 164.9298 135.6394 1281.117
22 ZAHIDI CHIKHI 290.244 215.7095 240 195.7009 153.5071 181.5514 1276.7129
23 ELHAFIANE SALEH 226.5041 257.6014 248.3479 185.2337 243.6873 ---- 1161.3744
24 FRERES TAHIRI 203.0895 211.4865 227.6522 250.0934 154.9099 104.6121 1151.8436
25 FRERES SELOUANE 128.1301 195.2703 194.9566 242.8037 169.539 216.9811 1147.6808
26 MANYANI FAMILY 281.7885 28.7163 209.2174 194.2057 204.8096 220.9644 1139.7019
27 HAMZA NABIL ---- 275.3378 276.5217 250.8412 271.1424 43.3962 1117.2393
28 Hassan Mendili 72.6829 164.3581 249.0434 258.3177 199.7996 165.8281 1110.0298
29 EL BADAOUY LOFT 140.9756 211.1486 186.087 243.3645 261.9239 53.0399 1096.5395
30 AYOUB KHAYAL 232.3577 136.3176 212.0001 148.9719 57.3146 174.0042 960.9661
31 ELBACHIR LAARAJ ---- 222.1284 232 189.7197 165.9319 140.6708 950.4508
32 LOFT HAJOUBI 257.5611 211.9933 122.6087 170.6542 51.5031 133.9622 948.2826
33 LOFT MZAB/HEMITI/KARAM 92.6829 62.3311 228.6957 192.3364 127.2545 151.782 855.0826
34 Youssef Lechahb 119.0243 152.3648 125.913 ---- 221.0421 220.5451 838.8893
35 KHALID KHATTAB 120.4878 196.6216 86.4348 118.5047 186.7736 70.8596 779.6821
36 LOFT LKBIDI 241.3008 57.4324 226.4347 149.9065 36.6734 65.8281 777.5759
37 LOFT MOHAMED KRAD 210.5691 11.6554 235.8261 231.0281 ---- 75.4717 764.5504
38 KHOUCHILIA HAMZA 208.4553 129.8987 145.0434 64.8598 19.4389 166.6667 734.3628
39 YOUSSEF BARMAN 127.6422 131.25 113.0435 156.0748 96.1924 ---- 624.2029
40 LOFT ABDELHAKIM krad 224.878 ---- 167.4783 42.9907 115.6312 45.9119 596.8901
41 FRERES NAFI 91.8699 ---- 183.1304 154.5794 71.1422 88.0503 588.7722
42 SAID MERS 5.6911 12.1622 189.7391 205.7944 82.966 ---- 496.3528
43 LOFT NAJARI CAMARAD 142.1138 ---- 123.826 87.4766 58.9178 61.8449 474.1791
44 LOFT ABDO ---- ---- 171.3044 41.8692 ---- 202.3061 415.4797
45 LOFT HARAGA 7.8048 ---- 188.1739 76.4485 76.7535 34.5912 383.7719
46 HAMDOUNI ABDERRAHIM 15.935 28.2095 133.0435 ---- ---- 76.9392 254.1272
47 OMAR MAFTOH ---- ---- 90.4348 ---- ---- 88.8889 179.3237
48 DOUMI MUSTAPHA ---- 21.4527 ---- ---- ---- ---- 21.4527