Résultat championnat de DEMI-FOND 2024
CLS | NOM | Oulad Teima | AIT BAHA | OULAD JERRAR | TAGANT | REG RASS OUMLIL | TOTALE |
---|---|---|---|---|---|---|---|
1 | freres taouil | 391.3367 | 372.1739 | 371.0744 | 343.5185 | 375.7764 | 1853.8799 |
2 | ABDELMOULA OMER MARJANE | 382.1782 | 379.1304 | 342.1487 | 344.4444 | 370.1864 | 1818.0881 |
3 | Tarik doumi | 368.0693 | 371.3044 | 380.5786 | 295.8334 | 361.4906 | 1777.2763 |
4 | FRERES mouhib | 380.1981 | 395.6521 | 361.9834 | 374.074 | 240.3727 | 1752.2803 |
5 | GHAZOUANI NABIL | 282.1783 | 351.0145 | 362.81 | 380.0926 | 342.8571 | 1718.9525 |
6 | SELOUANE SAID | 387.3763 | 354.7826 | 342.1487 | 302.7778 | 259.0063 | 1646.0917 |
7 | Hassan mendili | 283.1684 | 308.4058 | 323.5538 | 360.6482 | 336.646 | 1612.4222 |
8 | CHAMI AHMED | 351.2376 | 360.8696 | 298.7604 | 283.7963 | 227.9502 | 1522.6141 |
9 | Loft Maniani Manna | 371.2871 | 357.971 | 345.8678 | 128.7037 | 227.9503 | 1431.7799 |
10 | MOUHAJIR ABDESSAMED | 323.7624 | 311.5941 | 264.4628 | 314.8149 | 158.3851 | 1373.0193 |
11 | HAMZA KHACHLIAA | 183.4158 | 249.2754 | 322.7272 | 373.6111 | 183.851 | 1312.8805 |
12 | ELHAFIANE SALEH | 259.901 | 221.7392 | 307.4381 | 191.6667 | 268.323 | 1249.068 |
13 | freres LSMAK | 257.4257 | 300.8696 | 234.2975 | 206.0185 | 190.0621 | 1188.6734 |
14 | Mohamed chergui | 365.3465 | 242.6086 | 238.4298 | 187.9629 | 122.9813 | 1157.3291 |
15 | Freres KARAM | 325.9901 | 236.5217 | 152.4793 | 165.7407 | 178.882 | 1059.6138 |
16 | youssef lechahb | 266.5841 | 261.1595 | 240.9091 | 172.2223 | 93.1677 | 1034.0427 |
17 | chady elomari | 284.1584 | 355.3623 | 215.2893 | 163.4259 | ---- | 1018.2359 |
18 | YOUSSEF saloumi | 76.2376 | 257.6812 | 119.8347 | 190.7408 | 310.559 | 955.0533 |
19 | Ahmed joundan barka | 233.4158 | 193.0435 | 66.9421 | 241.2037 | 195.0311 | 929.6362 |
20 | HAMZA FADLI | 284.6535 | 217.1014 | 113.2232 | 287.037 | 21.118 | 923.1331 |
21 | Amine lamzaouak | 147.7723 | 268.9855 | 45.8678 | 300 | 80.1242 | 842.7498 |
22 | freres MFTOH | 248.7624 | 235.942 | 157.438 | 120.8333 | 75.7764 | 838.7521 |
23 | Mustapha doumi | 306.1882 | 178.8405 | ---- | 278.7037 | ---- | 763.7324 |
24 | LOFT HAJOUBI | 304.7029 | 152.1739 | 240.4958 | 55.0926 | ---- | 752.4652 |
25 | Najari abdelkhalk | 241.8316 | 246.3768 | 165.7024 | 90.7407 | ---- | 744.6515 |
26 | KARIM OULAD MAZOUZA | 55.6931 | 268.1159 | 109.5042 | ---- | 284.472 | 717.7852 |
27 | Loft badoui | 40.5941 | 162.0289 | 55.7851 | 249.074 | 204.3479 | 711.83 |
28 | ALI ZAOUDI | 252.9702 | 263.7682 | 187.6033 | ---- | ---- | 704.3417 |
29 | oussama elwalad | 213.6139 | 75.6522 | 10.3306 | 247.2222 | 156.5218 | 703.3407 |
30 | ARIF M.R | 209.9011 | 286.3769 | 105.3719 | ---- | 95.031 | 696.6809 |
31 | nourddine MOUHAJIR | 132.4257 | 62.3188 | ---- | 129.6296 | 272.6708 | 597.0449 |
32 | Mohssin Elhaymar | 116.0891 | 110.1449 | 264.4628 | ---- | 100 | 590.6968 |
33 | jamal BAAI | 157.6733 | 66.087 | 127.2727 | 74.0741 | 115.528 | 540.6351 |
34 | Said arif | 37.3762 | 97.1014 | 137.1901 | 191.6667 | 71.4285 | 534.7629 |
35 | khalil khalil | 284.9011 | 100.2898 | ---- | 126.8519 | ---- | 512.0428 |
36 | LOFT KHATTAB | 197.5248 | 124.9275 | 104.5454 | 35.1852 | 36.0249 | 498.2078 |
37 | Azeroual rachid | 343.8119 | ---- | ---- | ---- | 129.8137 | 473.6256 |
38 | LOFT BAMAAROUF | 250.99 | 177.3913 | ---- | ---- | ---- | 428.3813 |
39 | loft bouchakour | 86.1386 | 211.0145 | 95.4546 | ---- | ---- | 392.6077 |
40 | mohamed zakani | 137.6237 | 115.3623 | 4.9587 | ---- | 131.0559 | 389.0006 |
41 | YOUSSEF CHAHWAT | 129.703 | 160.8695 | ---- | ---- | ---- | 290.5725 |
42 | HAMCHACH RACHID rachid | 278.4654 | ---- | ---- | ---- | ---- | 278.4654 |
43 | Fourari freres | 275.2475 | ---- | ---- | ---- | ---- | 275.2475 |
44 | freres SAGHIR | 104.4554 | 84.058 | ---- | 54.1667 | ---- | 242.6801 |
45 | Salaheddine ayoubi | 93.0693 | 100.5797 | ---- | ---- | 32.9193 | 226.5683 |
46 | Hicham hamiti | 194.0594 | ---- | 5.7851 | ---- | ---- | 199.8445 |
47 | salah mouhib | ---- | 82.029 | ---- | 81.0185 | 3.7267 | 166.7742 |
48 | FOUAD BENSALOUM | ---- | 82.3189 | 45.0413 | ---- | ---- | 127.3602 |
49 | SIDKI ABDRAHIM | 20.7921 | 4.9275 | 42.9752 | ---- | 50.3106 | 119.0054 |
50 | Frères tassa | 116.0891 | 1.4493 | ---- | ---- | ---- | 117.5384 |
51 | Chamouti bouchaib | 106.6832 | ---- | ---- | ---- | ---- | 106.6832 |
52 | ABDELHADI TAHORI | ---- | 42.6087 | 34.2975 | ---- | ---- | 76.9062 |
53 | mehdi chatibi | ---- | 75.6522 | ---- | ---- | ---- | 75.6522 |
54 | Adil elwalad | ---- | 33.3333 | 40.4959 | ---- | ---- | 73.8292 |
55 | salah boudali | 41.3366 | 26.9565 | ---- | ---- | ---- | 68.2931 |
56 | ABDOALII ZID | 68.0693 | ---- | ---- | ---- | ---- | 68.0693 |
57 | MAKHLOUK MOHAMED | ---- | 44.9275 | ---- | ---- | ---- | 44.9275 |
58 | oussama hakimi | ---- | ---- | ---- | ---- | 37.8882 | 37.8882 |
59 | mohamed hilal | 18.8119 | 18.5507 | ---- | ---- | ---- | 37.3626 |
60 | messar abdlkber | ---- | 33.6232 | ---- | ---- | ---- | 33.6232 |
61 | FRERES TAHIRI | ---- | 13.913 | ---- | ---- | ---- | 13.913 |
62 | youssef benkhlfi | 12.1287 | ---- | ---- | ---- | ---- | 12.1287 |
Bureau éxecutif