Résultat championnat de FOND 2024
CLS | NOM | TANTAN CHBIKA | TOTALE |
---|---|---|---|
1 | youssef lechahb | 287.6506 | 287.6506 |
2 | jamal BAAI | 279.2169 | 279.2169 |
2 | Loft badoui | 279.2169 | 279.2169 |
4 | SELOUANE SAID | 275.3012 | 275.3012 |
5 | Hassan mendili | 275 | 275 |
6 | Ahmed joundan barka | 272.2892 | 272.2892 |
7 | Loft Maniani Manna | 263.8554 | 263.8554 |
8 | chady elomari | 259.0361 | 259.0361 |
9 | KARIM OULAD MAZOUZA | 253.9157 | 253.9157 |
10 | ABDELMOULA OMER MARJANE | 185.8434 | 185.8434 |
10 | Said arif | 185.8434 | 185.8434 |
12 | Mustapha doumi | 185.241 | 185.241 |
13 | GHAZOUANI NABIL | 184.0362 | 184.0362 |
14 | freres MFTOH | 179.2169 | 179.2169 |
15 | Hicham hamiti | 173.494 | 173.494 |
16 | oussama hakimi | 173.1927 | 173.1927 |
17 | freres taouil | 99.3976 | 99.3976 |
18 | ABDOALII ZID | 98.494 | 98.494 |
19 | Azeroual rachid | 97.5904 | 97.5904 |
20 | khalil khalil | 96.6867 | 96.6867 |
21 | Freres KARAM | 96.3855 | 96.3855 |
22 | ELHAFIANE SALEH | 96.0843 | 96.0843 |
23 | CHAMI AHMED | 95.7831 | 95.7831 |
24 | nourddine MOUHAJIR | 95.4819 | 95.4819 |
25 | Mohssin Elhaymar | 93.6747 | 93.6747 |
26 | MOUHAJIR ABDESSAMED | 93.3735 | 93.3735 |
27 | YOUSSEF saloumi | 90.6627 | 90.6627 |
28 | HAMZA KHACHLIAA | 90.0602 | 90.0602 |
29 | HAMDOUNI ABDERRAHIM | 88.8554 | 88.8554 |
30 | freres LSMAK | 87.3494 | 87.3494 |
31 | oussama elwalad | 87.0482 | 87.0482 |
32 | Salaheddine ayoubi | 83.7349 | 83.7349 |
33 | LOFT KHATTAB | 81.6265 | 81.6265 |
Bureau éxecutif