Résultat Meilleur colonie VITESSE NAT 2024
CLS | NOM | Région Marrakech | SIDI BENNOUR | Chichaoua | Imintanoute | Oulad Teima | TOTALE |
---|---|---|---|---|---|---|---|
1 | FRERES mouhib | 59.974 | 43.5249 | 43.6935 | 47.1007 | 50.9282 | 245.2213 |
2 | Tarik doumi | 39.3333 | 51.8014 | 53.0874 | 36.0704 | 44.1641 | 224.4565 |
3 | freres taouil | 28.1036 | 59.4026 | 38.4927 | 39.8853 | 34.9171 | 200.8014 |
4 | Loft Maniani Manna | 24.9444 | 25.8688 | 56.0843 | 49.2284 | 33.1683 | 189.2943 |
5 | chady elomari | 24.032 | 28.6186 | 37.2134 | 35.6008 | 23.9953 | 149.4601 |
6 | ABDELMOULA OMER MARJANE | 24.9889 | 18.3555 | 33.2078 | 27.6107 | 39.3026 | 143.4655 |
7 | SELOUANE SAID | 32.4952 | 28.8021 | 22.4917 | 17.8571 | 33.4245 | 135.0707 |
8 | ELHAFIANE SALEH | 16.7909 | 32.2538 | 29.4239 | 14.5193 | 13.6912 | 106.6792 |
9 | LOFT HAJOUBI | 24.5773 | 21.9515 | 2.4458 | 5.7533 | 18.6074 | 73.3353 |
10 | youssef lechahb | 8.1996 | 18.2163 | 5.3806 | 23.509 | 15.0887 | 70.3942 |
11 | GHAZOUANI NABIL | 15.4981 | 9.8672 | 6.4363 | 11.1626 | 16.1619 | 59.126 |
12 | CHAMI AHMED | 7.3538 | ---- | 16.4073 | 10.3055 | 24.5986 | 58.6652 |
13 | LOFT BAMAAROUF | 6.336 | 11.1849 | 16.8825 | ---- | 20.5445 | 54.9479 |
14 | Hassan mendili | 10.0972 | 13.3184 | 11.2651 | 5.0874 | 12.5059 | 52.2739 |
15 | khalil khalil | 8.0444 | 9.0284 | 3.8462 | 10.8426 | 17.7075 | 49.4691 |
16 | Amine lamzaouak | 6.2681 | 17.1775 | ---- | 12.8852 | 8.6925 | 45.0233 |
17 | KARIM OULAD MAZOUZA | 18.4069 | 3.5683 | 5.6697 | 15.941 | ---- | 43.5859 |
18 | Ahmed joundan barka | 4.9321 | 14.0956 | 7.6151 | 2.9592 | 12.2683 | 41.8703 |
19 | Mohamed chergui | ---- | ---- | ---- | ---- | 40.1155 | 40.1155 |
20 | freres LSMAK | ---- | 6.3872 | 19.7486 | ---- | 13.331 | 39.4667 |
21 | HAMCHACH RACHID rachid | 7.5 | 9.3022 | 7.6397 | ---- | 14.7277 | 39.1696 |
22 | freres MFTOH | 20.4282 | ---- | ---- | ---- | 16.8187 | 37.2469 |
23 | MOUHAJIR ABDESSAMED | ---- | 13.2156 | ---- | ---- | 22.642 | 35.8576 |
24 | Mustapha doumi | 7.8194 | 6.2528 | 3.0829 | 4.4873 | 11.9487 | 33.5912 |
25 | loft bouchakour | ---- | 23.8119 | ---- | ---- | 5.7426 | 29.5545 |
26 | Najari abdelkhalk | 5.9167 | 8.2022 | ---- | ---- | 13.8751 | 27.9941 |
27 | mohamed zakani | 6.9722 | 7.2022 | 3.5392 | 1.148 | 8.6015 | 27.4631 |
28 | OMAR JDAA | 10.2083 | 10.4545 | ---- | ---- | ---- | 20.6629 |
29 | jamal BAAI | ---- | 9.1216 | ---- | ---- | 10.5116 | 19.6331 |
30 | Chamouti bouchaib | ---- | 18.9296 | ---- | ---- | ---- | 18.9296 |
31 | Salaheddine ayoubi | ---- | 8.9139 | ---- | ---- | 5.4747 | 14.3885 |
32 | ALI ZAOUDI | ---- | ---- | ---- | ---- | 14.099 | 14.099 |
33 | Freres KARAM | 4.5503 | 7.7269 | ---- | ---- | ---- | 12.2771 |
34 | freres SAGHIR | ---- | 11.6045 | ---- | ---- | ---- | 11.6045 |
35 | HAMZA FADLI | 1.549 | 0.3329 | ---- | 1.1542 | 5.8502 | 8.8863 |
36 | Mohamed boukhamo | 4.5045 | ---- | 0.1785 | ---- | ---- | 4.683 |
37 | oussama elwalad | ---- | 1.9056 | ---- | ---- | ---- | 1.9056 |
38 | mohamed hilal | ---- | 0.9738 | ---- | ---- | ---- | 0.9738 |
39 | freres farih | ---- | 0.6505 | ---- | ---- | ---- | 0.6505 |
Bureau éxecutif