Résultat Meilleur colonie VITESSE 2024
CLS | NOM | Région Marrakech | Youssoufia | Khemiss ben rahal | SIDI BENNOUR | Chichaoua | Imintanoute | Argana | TOTALE |
---|---|---|---|---|---|---|---|---|---|
1 | FRERES mouhib | 59.974 | 41.8136 | 43.1519 | 43.5249 | 43.6935 | 47.1007 | 39.6621 | 318.9205 |
2 | Tarik doumi | 39.3333 | 47.9139 | 28.6908 | 51.8014 | 53.0874 | 36.0704 | 42.4419 | 299.339 |
3 | freres taouil | 28.1036 | 46.5149 | 38.5512 | 59.4026 | 38.4927 | 39.8853 | 36.4664 | 287.4167 |
4 | Loft Maniani Manna | 24.9444 | 26.5438 | 22.2151 | 25.8688 | 56.0843 | 49.2284 | 31.9254 | 236.8104 |
5 | chady elomari | 24.032 | 36.5553 | 17.2206 | 28.6186 | 37.2134 | 35.6008 | 26.1534 | 205.3942 |
6 | SELOUANE SAID | 32.4952 | 30.7619 | 28.9269 | 28.8021 | 22.4917 | 17.8571 | 26.0812 | 187.4161 |
7 | ABDELMOULA OMER MARJANE | 24.9889 | 21.0818 | ---- | 18.3555 | 33.2078 | 27.6107 | 24.6972 | 149.9418 |
8 | ELHAFIANE SALEH | 16.7909 | 15.2933 | 19.9177 | 32.2538 | 29.4239 | 14.5193 | 18.1728 | 146.3717 |
9 | youssef lechahb | 8.1996 | 18.2628 | 11.3634 | 18.2163 | 5.3806 | 23.509 | 24.3627 | 109.2944 |
10 | GHAZOUANI NABIL | 15.4981 | 26.56 | 9.0086 | 9.8672 | 6.4363 | 11.1626 | 15.9993 | 94.5321 |
11 | LOFT HAJOUBI | 24.5773 | 10.9192 | 16.2797 | 21.9515 | 2.4458 | 5.7533 | 3.4505 | 85.3772 |
12 | KARIM OULAD MAZOUZA | 18.4069 | 16.1247 | 14.3995 | 3.5683 | 5.6697 | 15.941 | 5.472 | 79.582 |
13 | LOFT BAMAAROUF | 6.336 | 24.4311 | 16.0498 | 11.1849 | 16.8825 | ---- | ---- | 74.8843 |
14 | CHAMI AHMED | 7.3538 | 6.3604 | 14.208 | ---- | 16.4073 | 10.3055 | 17.832 | 72.467 |
15 | Amine lamzaouak | 6.2681 | 9.5583 | 24.0866 | 17.1775 | ---- | 12.8852 | ---- | 69.9757 |
16 | Hassan mendili | 10.0972 | 10.473 | 9.4386 | 13.3184 | 11.2651 | 5.0874 | 7.1547 | 66.8343 |
17 | Ahmed joundan barka | 4.9321 | 4.0231 | 14.3909 | 14.0956 | 7.6151 | 2.9592 | 10.6946 | 58.7106 |
18 | loft bouchakour | ---- | 10.7776 | 23.303 | 23.8119 | ---- | ---- | ---- | 57.8925 |
19 | khalil khalil | 8.0444 | 4.4122 | 11.8327 | 9.0284 | 3.8462 | 10.8426 | 7.1802 | 55.1868 |
20 | HAMCHACH RACHID rachid | 7.5 | 10.257 | ---- | 9.3022 | 7.6397 | ---- | 15.685 | 50.3839 |
21 | OMAR JDAA | 10.2083 | 6.3351 | 23.0093 | 10.4545 | ---- | ---- | 0.0415 | 50.0488 |
22 | freres MFTOH | 20.4282 | 12.4062 | 15.3677 | ---- | ---- | ---- | ---- | 48.2021 |
23 | freres LSMAK | ---- | ---- | ---- | 6.3872 | 19.7486 | ---- | 22.027 | 48.1627 |
24 | Chamouti bouchaib | ---- | 16.5466 | 10.1334 | 18.9296 | ---- | ---- | ---- | 45.6096 |
25 | Mustapha doumi | 7.8194 | 8.4088 | 8.7722 | 6.2528 | 3.0829 | 4.4873 | 6.3249 | 45.1484 |
26 | mohamed zakani | 6.9722 | ---- | 16.8877 | 7.2022 | 3.5392 | 1.148 | ---- | 35.7494 |
27 | Salaheddine ayoubi | ---- | ---- | 14.6181 | 8.9139 | ---- | ---- | ---- | 23.532 |
28 | Najari abdelkhalk | 5.9167 | 3.7238 | 5.5739 | 8.2022 | ---- | ---- | ---- | 23.4167 |
29 | ARIF M.R | ---- | ---- | 19.6426 | ---- | ---- | ---- | ---- | 19.6426 |
30 | Mohssin Elhaymar | ---- | ---- | 19.0553 | ---- | ---- | ---- | ---- | 19.0553 |
31 | HAMZA KHACHLIAA | ---- | ---- | 18.7201 | ---- | ---- | ---- | ---- | 18.7201 |
32 | Mohamed chergui | ---- | ---- | 18.3952 | ---- | ---- | ---- | ---- | 18.3952 |
33 | FRERES TAHIRI | ---- | ---- | 18.0644 | ---- | ---- | ---- | ---- | 18.0644 |
34 | Freres KARAM | 4.5503 | 5.4937 | ---- | 7.7269 | ---- | ---- | ---- | 17.7708 |
35 | Mohamed boukhamo | 4.5045 | 10.0137 | ---- | ---- | 0.1785 | ---- | ---- | 14.6967 |
36 | sawab aladino jouhry loft | ---- | ---- | ---- | ---- | ---- | ---- | 14.0262 | 14.0262 |
37 | MOUHAJIR ABDESSAMED | ---- | ---- | ---- | 13.2156 | ---- | ---- | ---- | 13.2156 |
38 | Said arif | ---- | 3.5523 | 9.6467 | ---- | ---- | ---- | ---- | 13.199 |
39 | oussama elwalad | ---- | 5.3452 | 4.5437 | 1.9056 | ---- | ---- | ---- | 11.7946 |
40 | freres SAGHIR | ---- | ---- | ---- | 11.6045 | ---- | ---- | ---- | 11.6045 |
41 | ROUGI BADAR | ---- | ---- | 9.3759 | ---- | ---- | ---- | ---- | 9.3759 |
42 | jamal BAAI | ---- | ---- | ---- | 9.1216 | ---- | ---- | ---- | 9.1216 |
43 | LOFT KHATTAB | ---- | ---- | 8.5579 | ---- | ---- | ---- | ---- | 8.5579 |
44 | ALI ZAOUDI | ---- | ---- | ---- | ---- | ---- | ---- | 8.061 | 8.061 |
45 | HAMZA FADLI | 1.549 | ---- | 1.4012 | 0.3329 | ---- | 1.1542 | 0.8571 | 5.2944 |
46 | HAMID doulkfal | ---- | ---- | 4.8265 | ---- | ---- | ---- | ---- | 4.8265 |
47 | HAMDOUNI ABDERRAHIM | ---- | ---- | 4.6633 | ---- | ---- | ---- | ---- | 4.6633 |
48 | Adil elwalad | ---- | ---- | 3.7987 | ---- | ---- | ---- | ---- | 3.7987 |
49 | freres farih | ---- | ---- | 2.5623 | 0.6505 | ---- | ---- | ---- | 3.2128 |
50 | badoui SAID | ---- | ---- | 2.9804 | ---- | ---- | ---- | ---- | 2.9804 |
51 | loft jabah rihana | ---- | 2.5241 | ---- | ---- | ---- | ---- | ---- | 2.5241 |
52 | Freres fathi | ---- | ---- | 1.8861 | ---- | ---- | ---- | ---- | 1.8861 |
53 | mohamed hilal | ---- | 0.2405 | ---- | 0.9738 | ---- | ---- | ---- | 1.2143 |
54 | mehdi chatibi | ---- | 0.7 | ---- | ---- | ---- | ---- | ---- | 0.7 |
55 | samir bodrif | ---- | ---- | 0.0678 | ---- | ---- | ---- | ---- | 0.0678 |
Bureau éxecutif