Résultat Meilleur colonie FOND 2024
CLS | NOM | TANTAN CHBIKA | Laayoune | TOTALE |
---|---|---|---|---|
1 | SELOUANE SAID | 35.8434 | ---- | 35.8434 |
2 | youssef lechahb | 34.2552 | ---- | 34.2552 |
3 | KARIM OULAD MAZOUZA | 20.9902 | ---- | 20.9902 |
4 | Ahmed joundan barka | 20.9453 | ---- | 20.9453 |
5 | freres MFTOH | 17.9217 | ---- | 17.9217 |
6 | Hassan mendili | 14.4737 | ---- | 14.4737 |
7 | Mustapha doumi | 10.8965 | ---- | 10.8965 |
8 | GHAZOUANI NABIL | 9.6861 | ---- | 9.6861 |
9 | freres taouil | 7.0998 | ---- | 7.0998 |
10 | CHAMI AHMED | 4.3538 | ---- | 4.3538 |
Bureau éxecutif