ASSOCIATION WIFAQ EL MADKOURIYA
Résultat Meilleur colonie SUPER AS 2024
CLS | NOM | Region sidi chiguer | REGION CHEMAIA | SKHOUR REHAMNA | BOUCHAN | Argana | Region chichaoua | Imintanoute | Imintanoute 2 | Oulad Teima | AIT BAHA | OULAD JERRAR | TAGANT | Ras Oumlil | REG RASS OUMLIL | TOTALE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GARCAN LOFT | 61.0094 | 65.0741 | 63.8368 | 65.2698 | 63.5725 | 61.0586 | 48.8832 | 57.68 | 58.2544 | 36.7667 | 42.9051 | 10.0551 | ---- | 12.5 | 646.8656 |
2 | Lhaj farjia/sabab/almi | 56.027 | 42.7414 | 43.1869 | 49.2269 | 48.1564 | 61.8967 | 54.0097 | 50.0104 | 48.3012 | 38.1172 | 42.2819 | 34.3081 | ---- | 36.6667 | 604.9303 |
3 | LOFT CHABAH 36 | 48.2936 | 56.2651 | 35.3971 | 32.051 | 52.1498 | ---- | ---- | 47.8545 | 32.598 | 18.5331 | ---- | ---- | ---- | ---- | 323.1423 |
4 | ZAHIR mstapha | 23.3651 | 34.7544 | 23.3537 | 22.6472 | 19.2029 | 22.6548 | 17.9478 | 28.8873 | 34.7319 | 24.0908 | 20.2868 | 19.0083 | ---- | 30.1786 | 321.1093 |
5 | Mohamed Karkori | 14.4731 | 25.2912 | 34.79 | 35.5275 | 20.3214 | 4.7976 | ---- | 9.0606 | 22.5034 | 23.9714 | 24.4631 | 22.8257 | ---- | 17.6471 | 255.672 |
6 | MED TAHA EL OUAKILI | 39.8114 | 30.5554 | 44.3252 | 28.8122 | ---- | 39.4689 | 37.0643 | 27.8565 | ---- | ---- | ---- | ---- | ---- | ---- | 247.8938 |
7 | ELTARGI/BOUZID | 25.8126 | 28.3924 | 35.2273 | 14.9169 | 10.07 | 22.8075 | 18.1449 | 14.3873 | 14.3804 | 17.6988 | 19.2262 | 23.7087 | ---- | ---- | 244.773 |
8 | JALAL ALANI | 2.121 | 5.7676 | 24.988 | 31.3597 | 12.7749 | ---- | ---- | 11.8683 | 13.2837 | 18.5038 | 11.2416 | 25.6834 | ---- | 25.9184 | 183.5105 |
9 | MOHAMMED ESSBIRI | 10.6773 | 13.1789 | 11.9096 | 39.6169 | 8.6232 | 7.4524 | 8.0797 | 7.3891 | 19.4215 | 29.7908 | ---- | 26.5496 | ---- | ---- | 182.6889 |
10 | nasri loft | 11.7314 | 5.2779 | 20.1664 | 17.2006 | 5.5421 | 6.3602 | 6.6149 | 15.3247 | 12.6748 | 20.9205 | 10.6198 | 22.3141 | ---- | ---- | 154.7475 |
11 | Said elhwara | 5.3391 | 12.2662 | 23.9837 | 28.8285 | 12.1196 | 14.5833 | 12.6432 | 19.6017 | 10.6439 | 7.2524 | ---- | ---- | ---- | ---- | 147.2618 |
12 | IKHWAN ABD SADEQ | 38.4788 | ---- | 3.0932 | 38.0556 | 32.8744 | ---- | ---- | 32.3409 | ---- | ---- | ---- | ---- | ---- | ---- | 144.8429 |
13 | EL HARFAOUI | 27.09 | 29.4406 | 13.1148 | 11.3388 | 4.9517 | 8.436 | 11.964 | 14.5204 | 7.0272 | 13.0544 | ---- | ---- | ---- | ---- | 140.9377 |
14 | Mohamd AMIN RAFEY | ---- | 25.717 | ---- | ---- | 19.9203 | 13.352 | 19.9716 | 10.1317 | ---- | 14.3455 | 21.5324 | ---- | ---- | ---- | 124.9704 |
15 | HICHAM FARRAH | ---- | 18.8193 | 16.065 | ---- | 22.0588 | ---- | ---- | ---- | 38.5101 | ---- | ---- | ---- | ---- | ---- | 95.4532 |
16 | SAID CHIBOUH | ---- | 25.7907 | 38.1463 | 29.9765 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 93.9135 |
17 | rachid atik | 11.1111 | 8.0964 | 21.4431 | 15.9959 | ---- | 3.1071 | 8.7077 | ---- | 0.3351 | 6.8657 | 3.1583 | ---- | ---- | ---- | 78.8204 |
18 | Mesami LOFT | ---- | 4.5407 | ---- | 8.9226 | 10.6884 | 0.2304 | 10.5958 | 0.4927 | 20.2381 | 21.1716 | ---- | ---- | ---- | ---- | 76.8802 |
19 | ABO ALI TERGI | 7.2373 | 9.7216 | 16.1216 | 9.8852 | 2.2684 | 2.5022 | 4.9179 | 4.7455 | ---- | 16.2134 | ---- | ---- | ---- | ---- | 73.6131 |
20 | Kamal Fahmi | 7.4809 | 4.4127 | 9.4268 | 9.9688 | 8.5678 | 2.6679 | 5.5707 | 3.9242 | ---- | ---- | ---- | ---- | ---- | ---- | 52.0198 |
21 | AZEDINE SAID ALLAH | 6.2169 | 3.1325 | 9.3793 | 10.7222 | 4.1969 | 5.754 | ---- | 1.4697 | 1.0732 | 9.0058 | ---- | ---- | ---- | ---- | 50.9506 |
22 | ABDERRAHIM AQLIYA | 8.9683 | 6.6736 | ---- | 15.3169 | 4.3931 | ---- | ---- | ---- | 7.5253 | ---- | ---- | ---- | ---- | ---- | 42.8771 |
23 | Abd fadel nourdin | 12.2487 | 8.4547 | ---- | ---- | ---- | ---- | 17.657 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 38.3604 |
24 | ABOUBAKER MESSAMI | ---- | 1.1807 | ---- | ---- | ---- | 1.0417 | 7.0457 | 1.1577 | 4.899 | 10.562 | ---- | 7.0115 | ---- | ---- | 32.8983 |
25 | ayoub fakihi | ---- | ---- | 21.7073 | ---- | ---- | ---- | ---- | ---- | 11.0559 | ---- | ---- | ---- | ---- | ---- | 32.7632 |
26 | Yousef bichri | ---- | 16.0402 | ---- | 13.029 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 29.0691 |
27 | NASSIF MOHAMMED | ---- | ---- | 28.6382 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 28.6382 |
28 | ALI ABDESSAMAD | 0.5189 | ---- | ---- | ---- | ---- | 4.4521 | 6.9812 | 7.4074 | 5.1025 | 1.3715 | ---- | ---- | ---- | ---- | 25.8336 |
29 | NAJMI CHAKIR | ---- | ---- | 15.2536 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 15.2536 |
30 | LOFT SIMO/ASAAD | ---- | 8.4182 | ---- | ---- | ---- | ---- | ---- | 5.5273 | ---- | ---- | ---- | ---- | ---- | ---- | 13.9455 |
31 | Taoufiki Essbati Achraf | 2.7513 | 1.5318 | ---- | 5.7206 | 1.9324 | ---- | 1.058 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 12.9942 |
32 | Frére Ennekkar | 1.4183 | ---- | ---- | ---- | ---- | ---- | 1.4493 | 2.4498 | ---- | 7.1595 | ---- | ---- | ---- | ---- | 12.4768 |
33 | MOHAMED BOUKHMO | ---- | 0.6988 | 1.0565 | ---- | 4.8476 | ---- | ---- | ---- | 3.7689 | 0.0669 | 1.8891 | ---- | ---- | ---- | 12.3279 |
34 | Aymen Ezzerouali | ---- | ---- | 7.8337 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 7.8337 |
35 | Abd ilah fahmi | ---- | ---- | ---- | ---- | 2.1167 | ---- | ---- | 1.4759 | 2.0136 | 1.8498 | ---- | ---- | ---- | ---- | 7.456 |
36 | Simo Lahouara / Youness | 1.8173 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 1.8173 |
Bureau éxecutif