La Fédération colombophile olympique BEN GUERIR
Résultat Meilleur colonie VITESSE NAT 2024
CLS | NOM | sidi al mokhtar | Imintanoute | TMANAR | amskroud | Oulad Jerrar | TOTALE |
---|---|---|---|---|---|---|---|
1 | Tandem Hallaji/Nacer | 35.3021 | 29.07 | 48.368 | 54.1502 | 29.7297 | 196.6199 |
2 | Youssef jamal edine | 36 | 28.2243 | 26.5816 | 27.46 | 17.455 | 135.7208 |
3 | Team Boussaguia/Hamza naji | 21.2308 | 9.6419 | 29.4009 | 22.7473 | 36.7761 | 119.7969 |
4 | Loft Aziz Asim | 34.1374 | 24.7903 | 15.784 | 14.3291 | 20.2703 | 109.311 |
5 | LOFT IKHWAN BATTCH | 31.2528 | 36.6061 | ---- | 8.6957 | 28.2433 | 104.7977 |
6 | Loft El adraoui | 16.5011 | 26.8584 | 1.3602 | 8.4928 | 10.1351 | 63.3476 |
7 | loft lamtaii elmajdouly | 30.1667 | 31.7821 | ---- | ---- | ---- | 61.9488 |
8 | Loft Safwan AIMRAN | ---- | 45.3463 | ---- | ---- | ---- | 45.3463 |
9 | Loft Abou othman / hachadi | 20.0684 | 24.4775 | ---- | ---- | ---- | 44.5459 |
10 | said banour | 12.1426 | 11.048 | 9.5303 | 4.4384 | ---- | 37.1592 |
11 | Loft rico/ajlani | 11.747 | 24.5328 | ---- | ---- | ---- | 36.2798 |
12 | loft Ikhwan sioudi | 28.2615 | ---- | ---- | ---- | ---- | 28.2615 |
13 | Abo Mohamed/Gasem | 24.1692 | ---- | ---- | ---- | ---- | 24.1692 |
14 | Loft yahya Hassia | 13.1815 | ---- | ---- | ---- | ---- | 13.1815 |
15 | T.Achraf/Mostapha | 12.1465 | ---- | ---- | ---- | ---- | 12.1465 |
16 | Loft islam hamidt | ---- | 10.8225 | ---- | ---- | ---- | 10.8225 |
17 | Salah Amrani | 9.5858 | ---- | ---- | ---- | ---- | 9.5858 |
18 | ESSOUGRATI HADIRI | 2.4273 | 6.6919 | ---- | ---- | ---- | 9.1193 |
19 | Team Biki | 5.7582 | ---- | ---- | ---- | ---- | 5.7582 |
20 | Loft aboe Saif | 3.6504 | ---- | ---- | ---- | ---- | 3.6504 |
21 | Loft nachit | 2.8671 | ---- | ---- | ---- | ---- | 2.8671 |
22 | ikhwan hassir | 2.3692 | ---- | ---- | ---- | ---- | 2.3692 |
23 | Loft Abo yasser | 2.2609 | ---- | ---- | ---- | ---- | 2.2609 |
24 | Mouhssin/Moustapha | 1.6095 | ---- | ---- | ---- | ---- | 1.6095 |
25 | Loft nouiti /salah | 0.7086 | ---- | ---- | ---- | ---- | 0.7086 |
Bureau éxecutif